Indian Territory Practical Shooters Club
Limited & Limited 10 Sectional Results
October 20th & 21st, 2007
Combined Results
| 1 | Neel, Lee | TY53799 | A | Limited | Major | No | No | 1633.1691 | 100.000% | ||
| 2 | Campbell, Kelly | A31589 | M | Limited | Major | No | No | 1595.9327 | 97.720% | ||
| 3 | Toothman, Kevin | TY747 | M | Limited | Major | No | No | 1551.0614 | 94.972% | ||
| 4 | Langille, David | TY39835 | A | Limited | Major | No | No | 1509.5369 | 92.430% | ||
| 5 | Cobb, Ken | TY55773 | B | Limited | Major | No | No | 1450.5908 | 88.821% | ||
| 6 | Elderton, David | L1581 | GM | Limited | Major | No | No | 1407.6587 | 86.192% | ||
| 7 | Porter, Robert | TY36494 | B | Limited 10 | Major | No | No | 1377.0673 | 84.319% | ||
| 8 | Martin, Glenn | TY25080 | B | Limited | Major | No | No | Senior | 1342.8130 | 82.221% | |
| 9 | Neel, Nick | A55323 | B | Limited | Major | No | No | 1334.6492 | 81.721% | ||
| 10 | White, James | A50056 | B | Limited 10 | Major | No | No | 1288.2084 | 78.878% | ||
| 11 | Klausmann, Michael | FY44381 | A | Limited 10 | Major | No | No | 1264.3632 | 77.418% | ||
| 12 | Hudson, Larry | TY30929 | B | Limited | Major | No | No | Senior | 1250.5030 | 76.569% | |
| 13 | Bent, John | A41887 | B | Limited | Major | No | No | Senior | 1245.1387 | 76.241% | |
| 14 | Chambers, Jim | A56019 | B | Limited | Major | No | No | 1221.1300 | 74.771% | ||
| 15 | Martin, Greg | A48841 | B | Limited | Major | No | No | 1177.1972 | 72.081% | ||
| 16 | Roberts, Steve | A40330 | C | Limited | Major | No | No | 1167.8691 | 71.509% | ||
| 17 | Ryan, Randy | A24322 | A | Limited 10 | Major | No | No | Super Senior | 1152.9677 | 70.597% | |
| 18 | Reyna, Rudy | TY54893 | C | Limited | Major | No | No | 1130.6312 | 69.229% | ||
| 19 | Taylor, Mike | FY29737 | U | Limited 10 | Major | No | No | 1088.3749 | 66.642% | ||
| 20 | Johnson, Mark | TY39262 | A | Limited | Major | No | No | 991.7676 | 60.727% | ||
| 21 | Nguyen, Son | A55664 | C | Limited 10 | Major | No | No | 912.8486 | 55.894% | ||
| 22 | Shelly, Richard | A27084 | C | Limited | Minor | No | No | 853.0219 | 52.231% | ||
| 23 | Walker, James | A57052 | U | Limited | Major | No | No | 848.6202 | 51.962% | ||
| 24 | McNatt, Paul | TY52909 | D | Limited 10 | Major | No | No | 782.7669 | 47.929% | ||
| 25 | Wille, Alton | TY48394 | D | Limited | Minor | No | No | Super Senior | 754.4202 | 46.194% | |
| 26 | Frakes, Mike | TY52493 | C | Limited | Major | No | No | 722.8660 | 44.262% | ||
| 27 | Walker, Aaron | A60218 | U | Limited | Minor | No | No | 674.6604 | 41.310% | ||
| 28 | Arnold, Carroll | A51810 | D | Limited 10 | Major | No | No | Senior | 657.9298 | 40.285% | |
| 29 | Willis, Roger | A54642 | U | Limited 10 | Major | No | No | 507.6391 | 31.083% | ||
| 30 | Stovich, Laurence | A55555 | U | Limited 10 | Major | No | No | 392.0918 | 24.008% | ||
| DQed | Singletary, Jim | A55736 | D | Limited | Major | No | No | Super Senior | 0.0000 | 0.000% |
Stage 1- Cubicles
| 1 | Campbell, Kelly | 24 | M | Limited | 156 | 0 | 11.79 | 13.2316 | 160.0000 | 100.00% |
| 2 | Neel, Lee | 9 | A | Limited | 157 | 0 | 11.92 | 13.1711 | 159.2684 | 99.54% |
| 3 | Elderton, David | 23 | GM | Limited | 154 | 0 | 12.34 | 12.4797 | 150.9078 | 94.32% |
| 4 | Martin, Glenn | 13 | B | Limited | 156 | 0 | 12.79 | 12.1970 | 147.4893 | 92.18% |
| 5 | Langille, David | 31 | A | Limited | 156 | 0 | 13.02 | 11.9816 | 144.8847 | 90.55% |
| 6 | Chambers, Jim | 11 | B | Limited | 150 | 0 | 12.54 | 11.9617 | 144.6440 | 90.40% |
| 7 | Toothman, Kevin | 25 | M | Limited | 150 | 0 | 12.65 | 11.8577 | 143.3864 | 89.62% |
| 8 | Neel, Nick | 8 | B | Limited | 157 | 0 | 13.37 | 11.7427 | 141.9958 | 88.75% |
| 9 | Martin, Greg | 29 | B | Limited | 151 | 0 | 13.16 | 11.4742 | 138.7491 | 86.72% |
| 10 | Reyna, Rudy | 17 | C | Limited | 148 | 0 | 13.25 | 11.1698 | 135.0682 | 84.42% |
| 11 | Taylor, Mike | 4 | U | Limited 10 | 155 | 0 | 14.42 | 10.7490 | 129.9797 | 81.24% |
| 12 | Roberts, Steve | 15 | C | Limited | 154 | 0 | 14.78 | 10.4195 | 125.9953 | 78.75% |
| 13 | Porter, Robert | 6 | B | Limited 10 | 154 | 0 | 14.99 | 10.2735 | 124.2299 | 77.64% |
| 14 | White, James | 5 | B | Limited 10 | 158 | 0 | 16.09 | 9.8198 | 118.7436 | 74.21% |
| 15 | Bent, John | 10 | B | Limited | 159 | 0 | 16.50 | 9.6364 | 116.5259 | 72.83% |
| 16 | Ryan, Randy | 1 | A | Limited 10 | 151 | 0 | 15.72 | 9.6056 | 116.1535 | 72.60% |
| 17 | Cobb, Ken | 12 | B | Limited | 153 | 0 | 16.37 | 9.3464 | 113.0191 | 70.64% |
| 18 | Hudson, Larry | 7 | B | Limited | 153 | 0 | 17.28 | 8.8542 | 107.0673 | 66.92% |
| 19 | Nguyen, Son | 14 | C | Limited 10 | 155 | 0 | 17.64 | 8.7868 | 106.2523 | 66.41% |
| 20 | Klausmann, Michael | 2 | A | Limited 10 | 159 | 0 | 18.70 | 8.5027 | 102.8169 | 64.26% |
| 21 | Walker, Aaron | 27 | U | Limited | 158 | 0 | 21.57 | 7.3250 | 88.5758 | 55.36% |
| 22 | Walker, James | 28 | U | Limited | 158 | 0 | 21.86 | 7.2278 | 87.4005 | 54.63% |
| 23 | Wille, Alton | 21 | D | Limited | 148 | 0 | 21.02 | 7.0409 | 85.1404 | 53.21% |
| 24 | Johnson, Mark | 3 | A | Limited | 140 | 10 | 20.44 | 6.3601 | 76.9080 | 48.07% |
| 25 | Stovich, Laurence | 22 | U | Limited 10 | 157 | 0 | 24.77 | 6.3383 | 76.6444 | 47.90% |
| 26 | Shelly, Richard | 16 | C | Limited | 152 | 0 | 25.18 | 6.0365 | 72.9950 | 45.62% |
| 27 | Frakes, Mike | 18 | C | Limited | 159 | 0 | 27.82 | 5.7153 | 69.1109 | 43.19% |
| 28 | McNatt, Paul | 19 | D | Limited 10 | 157 | 0 | 34.91 | 4.4973 | 54.3825 | 33.99% |
| 29 | Willis, Roger | 26 | U | Limited 10 | 158 | 0 | 44.03 | 3.5885 | 43.3931 | 27.12% |
| 30 | Arnold, Carroll | 20 | D | Limited 10 | 138 | 60 | 22.53 | 3.4621 | 41.8646 | 26.17% |
| DQed | Singletary, Jim | 30 | D | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
Stage 2- Sands of Time
| 1 | Campbell, Kelly | 24 | M | Limited | 156 | 0 | 10.84 | 14.3911 | 160.0000 | 100.00% |
| 2 | Neel, Lee | 9 | A | Limited | 157 | 0 | 11.91 | 13.1822 | 146.5595 | 91.60% |
| 3 | Toothman, Kevin | 25 | M | Limited | 157 | 0 | 12.16 | 12.9112 | 143.5465 | 89.72% |
| 4 | Cobb, Ken | 12 | B | Limited | 157 | 0 | 12.22 | 12.8478 | 142.8416 | 89.28% |
| 5 | Elderton, David | 23 | GM | Limited | 154 | 0 | 12.26 | 12.5612 | 139.6552 | 87.28% |
| 6 | Martin, Glenn | 13 | B | Limited | 154 | 0 | 12.30 | 12.5203 | 139.2005 | 87.00% |
| 7 | Neel, Nick | 8 | B | Limited | 156 | 0 |