Indian Territory Practical Shooters Club

3rd Saturday Match Results

September 19th 2009

Combined Results

Place Name     USPSA Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 Martin, Glenn TY25080 B Open Major Senior 515.0000 100.000%
2 Walker, Aaron TY60218 D Limited Major   320.2269 62.180%
3 Walker, James TY57052 C Limited Major   302.4730 58.733%
4 Carpenter, Brent   U S Stack Major   261.5038 50.777%
5 Wille, Alton TY48394 D Limited Minor S S 190.3676 36.965%
6 Lemons, Lawson   U Limited Major   187.6687 36.441%
7 OLIVEREZ, GLEN A45862 D S Stack Major   183.0400 35.542%
8 Alveraz, Chris   U Limited Minor   115.2557 22.380%
9 McDowell, Rodney   U Limited Major   101.7868 19.764%
10 Roberge, Ron   U Limited Major   78.1010 15.165%
11 Blackwell, Ivan   U Limited 10 Major   71.9813 13.977%
12 Stephens, Matthew   U Limited Minor   61.5597 11.953%

Stage 1-

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Glenn 12 B Open 145   0 13.00 11.1538   160.0000 100.00%
2 Walker, Aaron 1 D Limited 145   10 12.61 10.7058   153.5735 95.98%
3 Walker, James 2 C Limited 150   0 14.59 10.2810   147.4798 92.17%
4 Carpenter, Brent 4 U S Stack 157   0 22.92 6.8499   98.2610 61.41%
5 Wille, Alton 3 D Limited 134   0 20.47 6.5462   93.9045 58.69%
6 Lemons, Lawson 9 U Limited 142   10 22.33 5.9113   84.7969 53.00%
7 McDowell, Rodney 7 U Limited 150   0 29.76 5.0403   72.3025 45.19%
8 OLIVEREZ, GLEN 10 D S Stack 158   0 31.95 4.9452   70.9383 44.34%
9 Alveraz, Chris 11 U Limited 152   0 42.67 3.5622   51.0994 31.94%
10 Stephens, Matthew 8 U Limited 154   0 51.61 2.9839   42.8037 26.75%
11 Roberge, Ron 6 U Limited 149   10 47.77 2.9098   41.7408 26.09%
12 Blackwell, Ivan 5 U L 10 134   0 62.85 2.1321   30.5847 19.12%

Stage 2-

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Glenn 12 B Open 107   0 23.16 4.6200   115.0000 100.00%
2 Walker, James 2 C Limited 96   10 32.09 2.6800   66.7100 58.01%
3 Lemons, Lawson 9 U Limited 108   0 40.34 2.6772   66.6403 57.95%
4 Walker, Aaron 1 D Limited 92   10 32.24 2.5434   63.3097 55.05%
5 Carpenter, Brent 4 U S Stack 110   10 52.74 1.8961   47.1973 41.04%
6 OLIVEREZ, GLEN 10 D S Stack 99   10 54.80 1.6241   40.4267 35.15%
7 Wille, Alton 3 D Limited 87   20 46.98 1.4261   35.4982 30.87%
8 McDowell, Rodney 7 U Limited 102   0 86.11 1.1845   29.4843 25.64%
9 Alveraz, Chris 11 U Limited 98   10 89.65 0.9816   24.4338 21.25%
10 Blackwell, Ivan 5 U L 10 96   30 80.91 0.8157   20.3042 17.66%
11 Stephens, Matthew 8 U Limited 76   10 87.59 0.7535   18.7560 16.31%
12 Roberge, Ron 6 U Limited 76   60 84.99 0.1883   4.6871 4.08%

Stage 3-

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Glenn 12 B Open 120   0 28.76 4.1725   120.0000 100.00%
2 Walker, Aaron 1 D Limited 120   0 47.04 2.5510   73.3661 61.14%
3 OLIVEREZ, GLEN 10 D S Stack 120   0 48.15 2.4922   71.6750 59.73%
4 Walker, James 2 C Limited 120   0 51.33 2.3378   67.2345 56.03%
5 Wille, Alton 3 D Limited 120   0 56.61 2.1198   60.9649 50.80%
6 Carpenter, Brent 4 U S Stack 120   0 74.18 1.6177   46.5246 38.77%
7 Alveraz, Chris 11 U Limited 120   0 93.25 1.2869   37.0109 30.84%
8 Lemons, Lawson 9 U Limited 120   0 95.25 1.2598   36.2315 30.19%
9 Roberge, Ron 6 U Limited 115   10 95.34 1.1013   31.6731 26.39%
10 Blackwell, Ivan 5 U L 10 105   30 102.26 0.7334   21.0924 17.58%
11 McDowell, Rodney 7 U Limited 75   90 98.41 0   0.0000 0.00%
Tie Stephens, Matthew 8 U Limited 60   120 152.03 0   0.0000 0.00%

Stage 4-

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Glenn 12 B Open 100   10 26.83 3.3545   120.0000 100.00%
2 Carpenter, Brent 4 U S Stack 89   10 40.65 1.9434   69.5209 57.93%
3 Walker, Aaron 1 D Limited 77   50 32.22 0.8380   29.9776 24.98%
4 Walker, James 2 C Limited 70   50 33.99 0.5884   21.0487 17.54%
5 Alveraz, Chris 11 U Limited 64   60 52.79 0.0758   2.7116 2.26%
6 OLIVEREZ, GLEN 10 D S Stack 50   100 30.18 0   0.0000 0.00%
Tie Wille, Alton 3 D Limited 53   70 32.38 0   0.0000 0.00%
Tie Roberge, Ron 6 U Limited 47   80 43.88 0   0.0000 0.00%
Tie Stephens, Matthew 8 U Limited 12   180 55.83 0   0.0000 0.00%
Tie McDowell, Rodney 7 U Limited 56   90 47.56 0   0.0000 0.00%
Tie Lemons, Lawson 9 U Limited 54   90 48.53 0   0.0000 0.00%
Tie Blackwell, Ivan 5 U L 10 45   100 43.63 0   0.0000 0.00%

HOME