Indian Territory Practical Shooters Club
3rd Saturday Match Results
October 2009
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | TY38147 | A | Open | Major | 525.0000 | 100.000% | ||||||||||||
| 2 | Walker, Aaron | TY60218 | D | Limited | Major | 386.0889 | 73.541% | ||||||||||||
| 3 | Martin, Glenn | TY25080 | B | Open | Minor | Senior | 374.0192 | 71.242% | |||||||||||
| 4 | Beauchamp, Phil | L1675 | B | Limited | Major | 325.2216 | 61.947% | ||||||||||||
| 5 | Walker, James | TY57052 | C | Limited | Major | 298.4694 | 56.851% | ||||||||||||
| 6 | Carpenter, Brent | U | Limited | Major | 283.6838 | 54.035% | |||||||||||||
| 7 | Martin, Seth | A40356 | C | Limited | Major | 264.3566 | 50.354% | ||||||||||||
| 8 | Willis, Roger | A54642 | C | Limited | Major | 205.0450 | 39.056% | ||||||||||||
| 9 | OLIVEREZ, GLEN | A45862 | U | Limited | Minor | 191.5938 | 36.494% | ||||||||||||
| 10 | Lemons, Lawson | U | Limited | Minor | 107.9331 | 20.559% | |||||||||||||
| 11 | Roberge, Ron | U | Limited 10 | Major | 67.8125 | 12.917% | |||||||||||||
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 10 | A | Open | 141 | 10 | 14.22 | 9.2124 | 150.0000 | 100.00% | ||||||
| 2 | Walker, James | 1 | C | Limited | 141 | 0 | 15.44 | 9.1321 | 148.6925 | 99.13% | ||||||
| 3 | Martin, Glenn | 7 | B | Open | 136 | 0 | 16.97 | 8.0141 | 130.4888 | 86.99% | ||||||
| 4 | Walker, Aaron | 2 | D | Limited | 130 | 10 | 14.98 | 8.0107 | 130.4334 | 86.96% | ||||||
| 5 | Martin, Seth | 6 | C | Limited | 136 | 0 | 20.16 | 6.7460 | 109.8411 | 73.23% | ||||||
| 6 | Beauchamp, Phil | 11 | B | Limited | 139 | 10 | 19.66 | 6.5615 | 106.8370 | 71.22% | ||||||
| 7 | Willis, Roger | 9 | C | Limited | 142 | 0 | 22.94 | 6.1901 | 100.7897 | 67.19% | ||||||
| 8 | Carpenter, Brent | 3 | U | Limited | 141 | 0 | 26.29 | 5.3633 | 87.3274 | 58.22% | ||||||
| 9 | Lemons, Lawson | 5 | U | Limited | 138 | 0 | 29.18 | 4.7293 | 77.0044 | 51.34% | ||||||
| 10 | Olivarez, Glen | 8 | U | Limited | 140 | 0 | 31.71 | 4.4150 | 71.8868 | 47.92% | ||||||
| 11 | Roberge, Ron | 4 | U | Limited 10 | 136 | 20 | 58.90 | 1.9694 | 32.0666 | 21.38% | ||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 10 | A | Open | 149 | 0 | 18.55 | 8.0323 | 155.0000 | 100.00% | ||||||
| 2 | Walker, Aaron | 2 | D | Limited | 138 | 10 | 21.16 | 6.0491 | 116.7300 | 75.31% | ||||||
| 3 | Martin, Seth | 6 | C | Limited | 130 | 20 | 22.65 | 4.8565 | 93.7163 | 60.46% | ||||||
| 4 | Martin, Glenn | 7 | B | Open | 143 | 0 | 29.79 | 4.8003 | 92.6318 | 59.76% | ||||||
| 5 | Beauchamp, Phil | 11 | B | Limited | 141 | 10 | 28.08 | 4.6652 | 90.0248 | 58.08% | ||||||
| 6 | Carpenter, Brent | 3 | U | Limited | 146 | 0 | 39.96 | 3.6537 | 70.5058 | 45.49% | ||||||
| 7 | Walker, James | 1 | C | Limited | 135 | 20 | 38.59 | 2.9800 | 57.5053 | 37.10% | ||||||
| 8 | OLIVEREZ, GLEN | 8 | U | Limited | 113 | 20 | 31.50 | 2.9524 | 56.9727 | 36.76% | ||||||
| 9 | Willis, Roger | 9 | C | Limited | 145 | 80 | 31.46 | 2.0661 | 39.8697 | 25.72% | ||||||
| 10 | Roberge, Ron | 4 | U | Limited 10 | 136 | 10 | 68.02 | 1.8524 | 35.7459 | 23.06% | ||||||
| 11 | Lemons, Lawson | 5 | U | Limited | 115 | 40 | 49.76 | 1.5072 | 29.0846 | 18.76% | ||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 10 | A | Open | 130 | 0 | 23.95 | 5.4280 | 130.0000 | 100.00% | ||||||
| 2 | Martin, Glenn | 7 | B | Open | 130 | 0 | 27.96 | 4.6495 | 111.3550 | 85.66% | ||||||
| 3 | Beauchamp, Phil | 11 | B | Limited | 130 | 0 | 42.27 | 3.0755 | 73.6579 | 56.66% | ||||||
| 4 | Walker, James | 1 | C | Limited | 130 | 0 | 42.51 | 3.0581 | 73.2412 | 56.34% | ||||||
| 5 | Walker, Aaron | 2 | D | Limited | 130 | 0 | 43.12 | 3.0148 | 72.2041 | 55.54% | ||||||
| 6 | Carpenter, Brent | 3 | U | Limited | 130 | 0 | 49.46 | 2.6284 | 62.9499 | 48.42% | ||||||
| 7 | OLIVEREZ, GLEN | 8 | U | Limited | 130 | 0 | 49.63 | 2.6194 | 62.7343 | 48.26% | ||||||
| 8 | Martin, Seth | 6 | C | Limited | 130 | 0 | 51.21 | 2.5386 | 60.7992 | 46.77% | ||||||
| 9 | Willis, Roger | 9 | C | Limited | 130 | 0 | 83.34 | 1.5599 | 37.3594 | 28.74% | ||||||
| 10 | Lemons, Lawson | 5 | U | Limited | 90 | 80 | 129.90 | 0.0770 | 1.8441 | 1.42% | ||||||
| 11 | Roberge, Ron | 4 | U | Limited 10 | 80 | 100 | 87.33 | 0 | 0.0000 | 0.00% | ||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 10 | A | Open | 71 | 10 | 18.34 | 3.3261 | 90.0000 | 100.00% | ||||||
| 2 | Walker, Aaron | 2 | D | Limited | 65 | 20 | 18.25 | 2.4658 | 66.7214 | 74.13% | ||||||
| 3 | Carpenter, Brent | 3 | U | Limited | 66 | 10 | 24.09 | 2.3246 | 62.9007 | 69.89% | ||||||
| 4 | Beauchamp, Phil | 11 | B | Limited | 68 | 10 | 28.69 | 2.0216 | 54.7019 | 60.78% | ||||||
| 5 | Martin, Glenn | 7 | B | Open | 51 | 30 | 14.37 | 1.4614 | 39.5436 | 43.94% | ||||||
| 6 | Willis, Roger | 9 | C | Limited | 70 | 20 | 50.06 | 0.9988 | 27.0262 | 30.03% | ||||||
| 7 | Walker, James | 1 | C | Limited | 56 | 40 | 22.75 | 0.7033 | 19.0304 | 21.14% | ||||||
| 8 | Roberge, Ron | 4 | U | Limited 10 | 37 | 80 | 31.32 | 0 | 0.0000 | 0.00% | ||||||
| Tie | Martin, Seth | 6 | C | Limited | 33 | 80 | 15.16 | 0 | 0.0000 | 0.00% | ||||||
| Tie | OLIVEREZ, GLEN | 8 | U | Limited | 48 | 60 | 20.50 | 0 | 0.0000 | 0.00% | ||||||
| Tie | Lemons, Lawson | 5 | U | Limited | 35 | 50 | 28.30 | 0 | 0.0000 | 0.00% | ||||||