Indian Territory Practical Shooters Club

Oklahoma Open & Limited 10 Sectional '08

Oct 17th, 18th & 19th 2008

Limited Results

Place Name     USPSA Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 Campbell, Kelly A31589 M Limited 10 Major   1647.2114 100.000%
2 Garretson, Kale A57016 U Limited 10 Major   1528.6003 92.799%
3 Bodkin, Jim TY53137 C Limited 10 Major   1493.5357 90.671%
4 Porter, Robert TY36494 B Limited 10 Major   1437.8970 87.293%
5 Stanforth, Richard A54523 C Limited 10 Major   1347.9766 81.834%
6 Graham, Jack A19503 M Limited 10 Major   1328.0225 80.622%
7 Harvey, Richard TY58173 U Limited 10 Major   1305.5936 79.261%
8 Taylor, Michael FY29737 B Limited 10 Major   1208.9648 73.395%
9 Nguyen, Son A55664 C Limited 10 Major   1149.8875 69.808%
10 Walker, Aaron TY60218 D Limited 10 Major   1060.1464 64.360%
11 Walker, James TY57052 C Limited 10 Major   1039.7863 63.124%
12 Davis, Nathan A62857 C Limited 10 Major   997.6752 60.568%
13 Frakes, Mike FY52493 D Limited 10 Major   835.5407 50.725%

 

Stage No: 1 Prison Break                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Garretson, Kale 11 U Limited 10 128   0 14.61 8.7611   130.0000 100.00%
2 Bodkin, Jim 2 C Limited 10 126   0 15.92 7.9146   117.4394 90.34%
3 Campbell, Kelly 9 M Limited 10 129   0 16.92 7.6241   113.1288 87.02%
4 Porter, Robert 34 B Limited 10 117   0 15.97 7.3262   108.7085 83.62%
5 Graham, Jack 32 M Limited 10 123   10 16.54 6.8319   101.3739 77.98%
6 Taylor, Michael 1 B Limited 10 125   0 18.49 6.7604   100.3130 77.16%
7 Harvey, Richard 10 U Limited 10 122   10 16.63 6.7348   99.9331 76.87%
8 Stanforth, Richard 4 C Limited 10 118   0 17.63 6.6931   99.3144 76.40%
9 Nguyen, Son 3 C Limited 10 127   0 20.20 6.2871   93.2900 71.76%
10 Walker, James 5 C Limited 10 128   0 20.91 6.1215   90.8328 69.87%
11 Davis, Nathan 6 C Limited 10 125   0 20.75 6.0241   89.3875 68.76%
12 Walker, Aaron 7 D Limited 10 122   0 23.53 5.1849   76.9352 59.18%
13 Frakes, Mike 8 D Limited 10 123   0 25.40 4.8425   71.8546 55.27%

 

Stage No: 2 Rounders                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Campbell, Kelly 9 M Limited 10 136   0 16.19 8.4002   140.0000 100.00%
2 Stanforth, Richard 4 C Limited 10 132   0 16.07 8.2141   136.8984 97.78%
3 Graham, Jack 32 M Limited 10 128   10 14.63 8.0656   134.4235 96.02%
4 Garretson, Kale 11 U Limited 10 130   10 15.13 7.9313   132.1852 94.42%
5 Porter, Robert 34 B Limited 10 131   10 15.30 7.9085   131.8052 94.15%
6 Taylor, Michael 1 B Limited 10 123   10 15.79 7.1564   119.2705 85.19%
7 Bodkin, Jim 2 C Limited 10 131   10 17.31 6.9902   116.5006 83.21%
8 Walker, James 5 C Limited 10 134   0 20.62 6.4985   108.3058 77.36%
9 Harvey, Richard 10 U Limited 10 134   0 21.08 6.3567   105.9425 75.67%
10 Frakes, Mike 8 D Limited 10 126   0 20.25 6.2222   103.7009 74.07%
11 Walker, Aaron 7 D Limited 10 137   0 23.46 5.8397   97.3260 69.52%
12 Davis, Nathan 6 C Limited 10 136   0 23.35 5.8244   97.0710 69.34%
13 Nguyen, Son 3 C Limited 10 130   10 20.85 5.7554   95.9210 68.52%

 

Stage No: 3 Sex in the City                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Campbell, Kelly 9 M Limited 10 159   0 18.48 8.6039   160.0000 100.00%
2 Garretson, Kale 11 U Limited 10 155   0 19.82 7.8204   145.4299 90.89%
3 Bodkin, Jim 2 C Limited 10 159   0 23.31 6.8211   126.8467 79.28%
4 Harvey, Richard 10 U Limited 10 158   0 23.56 6.7063   124.7118 77.94%
5 Porter, Robert 34 B Limited 10 151   0 22.79 6.6257   123.2130 77.01%
6 Graham, Jack 32 M Limited 10 152   0 24.25 6.2680   116.5611 72.85%
7 Stanforth, Richard 4 C Limited 10 154   0 25.01 6.1575   114.5062 71.57%
8 Nguyen, Son 3 C Limited 10 150   10 25.54 5.4816   101.9370 63.71%
9 Walker, Aaron 7 D Limited 10 156   0 29.13 5.3553   99.5883 62.24%
10 Taylor, Michael 1 B Limited 10 145   10 25.44 5.3066   98.6827 61.68%
11 Walker, James 5 C Limited 10 157   10 36.23 4.0574   75.4523 47.16%
12 Davis, Nathan 6 C Limited 10 150   10 39.84 3.5141   65.3490 40.84%
13 Frakes, Mike 8 D Limited 10 145   20 38.85 3.2175   59.8333 37.40%

 

Stage No: 4 Tomb Raider                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Graham, Jack 32 M Limited 10 135   0 18.14 7.4421   145.0000 100.00%
2 Campbell, Kelly 9 M Limited 10 144   0 21.02 6.8506   133.4754 92.05%
3 Harvey, Richard 10 U Limited 10 144   0 21.17 6.8021   132.5304 91.40%
4 Porter, Robert 34 B Limited 10 141   0 20.84 6.7658   131.8231 90.91%
5 Taylor, Michael 1 B Limited 10 139   0 21.03 6.6096   128.7798 88.81%
6 Walker, Aaron 7 D Limited 10 140   0 21.95 6.3781   124.2693 85.70%
7 Garretson, Kale 11 U Limited 10 135   20 19.87 5.7876   112.7641 77.77%
8 Bodkin, Jim 2 C Limited 10 143   0 25.29 5.6544   110.1689 75.98%
9 Stanforth, Richard 4 C Limited 10 139   0 26.44 5.2572   102.4300 70.64%
10 Davis, Nathan 6 C Limited 10 144   0 28.25 5.0973   99.3145 68.49%
11 Nguyen, Son 3 C Limited 10 138   0 27.26 5.0624   98.6345 68.02%
12 Walker, James 5 C Limited 10 141   0 28.65 4.9215   95.8893 66.13%
13 Frakes, Mike 8 D Limited 10 136   0 30.15 4.5108   87.8873 60.61%

 

Stage No: 5 Mr Bean                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Stanforth, Richard 4 C Limited 10 149   0 29.18 5.1062   160.0000 100.00%
2 Campbell, Kelly 9 M Limited 10 153   0 32.58 4.6961   147.1497 91.97%
3 Garretson, Kale 11 U Limited 10 156   0 37.00 4.2162   132.1123 82.57%
4 Porter, Robert 34 B Limited 10 155   0 38.33 4.0438   126.7103 79.19%
5 Bodkin, Jim 2 C Limited 10 158   10 36.91 4.0098   125.6449 78.53%
6 Graham, Jack 32 M Limited 10 155   10 38.36 3.7800   118.4442 74.03%
7 Taylor, Michael 1 B Limited 10 146   0 42.45 3.4393   107.7686 67.36%
8 Nguyen, Son 3 C Limited 10 147   20 41.71 3.0448   95.4072 59.63%
9 Davis, Nathan 6 C Limited 10 149   10 48.00 2.8958   90.7383 56.71%
10 Harvey, Richard 10 U Limited 10 136   30 41.07 2.5810   80.8742 50.55%
11 Walker, James 5 C Limited 10 154   0 65.93 2.3358   73.1910 45.74%
12 Frakes, Mike 8 D Limited 10 122   40 58.07 1.4121   44.2474 27.65%
13 Walker, Aaron 7 D Limited 10 128   50 56.54 1.3796   43.2290 27.02%

 

Stage No: 6 Snakes on a Plane                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Campbell, Kelly 9 M Limited 10 157   0 13.16 11.9301   160.0000 100.00%
2 Garretson, Kale 11 U Limited 10 155   0 13.17 11.7692   157.8421 98.65%
3 Harvey, Richard 10 U Limited 10 159   0 13.84 11.4884   154.0762 96.30%
4 Graham, Jack 32 M Limited 10 159   0 14.24 11.1657   149.7483 93.59%
5 Bodkin, Jim 2 C Limited 10 158   0 14.78 10.6901   143.3698 89.61%
6 Porter, Robert 34 B Limited 10 147   0 13.89 10.5832   141.9361 88.71%
7 Stanforth, Richard 4 C Limited 10 157   0 15.08 10.4111   139.6280 87.27%
8 Taylor, Michael 1 B Limited 10 147   0 14.58 10.0823   135.2183 84.51%
9 Nguyen, Son 3 C Limited 10 159   0 17.18 9.2549   124.1217 77.58%
10 Walker, James 5 C Limited 10 159   0 18.72 8.4936   113.9115 71.19%
11 Walker, Aaron 7 D Limited 10 142   30 20.70 5.4106   72.5640 45.35%
12 Frakes, Mike 8 D Limited 10 147   0 28.16 5.2202   70.0105 43.76%
13 Davis, Nathan 6 C Limited 10 159   0 32.09 4.9548   66.4511 41.53%

 

Stage No: 7 Transporter                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Campbell, Kelly 9 M Limited 10 130   0 15.01 8.6609   130.0000 100.00%
2 Garretson, Kale 11 U Limited 10 127   10 13.93 8.3991   126.0704 96.98%
3 Harvey, Richard 10 U Limited 10 125   0 14.98 8.3445   125.2508 96.35%
4 Bodkin, Jim 2 C Limited 10 129   0 15.66 8.2375   123.6448 95.11%
5 Stanforth, Richard 4 C Limited 10 126   0 16.05 7.8505   117.8359 90.64%
6 Porter, Robert 34 B Limited 10 128   0 16.61 7.7062   115.6700 88.98%
7 Nguyen, Son 3 C Limited 10 125   0 18.01 6.9406   104.1783 80.14%
8 Taylor, Michael 1 B Limited 10 123   0 18.08 6.8031   102.1144 78.55%
9 Graham, Jack 32 M Limited 10 125   0 18.66 6.6988   100.5489 77.35%
10 Walker, James 5 C Limited 10 128   0 24.53 5.2181   78.3236 60.25%
11 Walker, Aaron 7 D Limited 10 129   0 27.39 4.7097   70.6925 54.38%
12 Davis, Nathan 6 C Limited 10 128   0 27.82 4.6010   69.0610 53.12%
13 Frakes, Mike 8 D Limited 10 124   0 41.90 2.9594   44.4206 34.17%

 

Stage No: 8 Shoot 'em Up                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Campbell, Kelly 9 M Limited 10 154   0 16.98 9.0695   160.0000 100.00%
2 Bodkin, Jim 2 C Limited 10 154   0 17.84 8.6323   152.2871 95.18%
3 Porter, Robert 34 B Limited 10 148   10 17.17 8.0373   141.7904 88.62%
4 Garretson, Kale 11 U Limited 10 146   20 16.45 7.6596   135.1272 84.45%
5 Graham, Jack 32 M Limited 10 148   0 19.64 7.5356   132.9396 83.09%
6 Taylor, Michael 1 B Limited 10 142   10 18.53 7.1236   125.6713 78.54%
7 Walker, Aaron 7 D Limited 10 148   0 24.45 6.0532   106.7878 66.74%
8 Stanforth, Richard 4 C Limited 10 143   10 22.70 5.8590   103.3618 64.60%
9 Harvey, Richard 10 U Limited 10 136   20 21.49 5.3979   95.2273 59.52%
10 Nguyen, Son 3 C Limited 10 148   10 27.78 4.9676   87.6361 54.77%
11 Davis, Nathan 6 C Limited 10 150   0 33.25 4.5113   79.5863 49.74%
12 Walker, James 5 C Limited 10 153   0 38.69 3.9545   69.7635 43.60%
13 Frakes, Mike 8 D Limited 10 144   0 54.57 2.6388   46.5525 29.10%

 

Stage No: 9 Wall-E                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Campbell, Kelly 9 M Limited 10 130   0 20.13 6.4580   140.0000 100.00%
2 Bodkin, Jim 2 C Limited 10 132   0 22.35 5.9060   128.0334 91.45%
3 Garretson, Kale 11 U Limited 10 139   0 24.39 5.6991   123.5482 88.25%
4 Porter, Robert 34 B Limited 10 133   0 24.39 5.4531   118.2152 84.44%
5 Stanforth, Richard 4 C Limited 10 129   0 25.97 4.9673   107.6838 76.92%
6 Taylor, Michael 1 B Limited 10 127   10 23.73 4.9305   106.8860 76.35%
7 Harvey, Richard 10 U Limited 10 128   10 24.47 4.8222   104.5382 74.67%
8 Graham, Jack 32 M Limited 10 124   10 26.72 4.2665   92.4915 66.07%
9 Walker, James 5 C Limited 10 128   0 33.51 3.8198   82.8077 59.15%
10 Nguyen, Son 3 C Limited 10 132   0 34.85 3.7877   82.1118 58.65%
11 Walker, Aaron 7 D Limited 10 131   0 36.89 3.5511   76.9827 54.99%
12 Frakes, Mike 8 D Limited 10 128   10 33.53 3.5192   76.2911 54.49%
13 Davis, Nathan 6 C Limited 10 121   30 29.74 3.0599   66.3342 47.38%

 

Stage No: 10 Terminator                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Graham, Jack 32 M Limited 10 141   0 17.22 8.1882   150.0000 100.00%
2 Porter, Robert 34 B Limited 10 135   10 17.89 6.9871   127.9970 85.33%
3 Garretson, Kale 11 U Limited 10 150   0 21.53 6.9670   127.6288 85.09%
4 Bodkin, Jim 2 C Limited 10 142   10 20.27 6.5121   119.2954 79.53%
5 Campbell, Kelly 9 M Limited 10 142   0 22.23 6.3878   117.0184 78.01%
6 Stanforth, Richard 4 C Limited 10 139   0 25.84 5.3793   98.5436 65.70%
7 Davis, Nathan 6 C Limited 10 140   0 27.02 5.1813   94.9165 63.28%
8 Walker, James 5 C Limited 10 140   0 28.89 4.8460   88.7741 59.18%
9 Nguyen, Son 3 C Limited 10 139   0 31.68 4.3876   80.3766 53.58%
10 Frakes, Mike 8 D Limited 10 128   0 30.38 4.2133   77.1836 51.46%
11 Harvey, Richard 10 U Limited 10 137   20 27.90 4.1935   76.8209 51.21%
12 Walker, Aaron 7 D Limited 10 125   20 25.75 4.0777   74.6996 49.80%
13 Taylor, Michael 1 B Limited 10 133   20 40.21 2.8102   51.4802 34.32%

 

Stage No: 11 Herbie Goes IPSC                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Campbell, Kelly 9 M Limited 10 111   0 18.94 5.8606   120.0000 100.00%
2 Bodkin, Jim 2 C Limited 10 116   0 22.50 5.1556   105.5646 87.97%
3 Garretson, Kale 11 U Limited 10 112   0 23.19 4.8297   98.8916 82.41%
4 Graham, Jack 32 M Limited 10 108   10 23.20 4.2241   86.4915 72.08%
5 Harvey, Richard 10 U Limited 10 108   10 23.54 4.1631   85.2425 71.04%
6 Davis, Nathan 6 C Limited 10 110   10 25.94 3.8551   78.9359 65.78%
7 Porter, Robert 34 B Limited 10 104   20 22.59 3.7185   76.1390 63.45%
8 Taylor, Michael 1 B Limited 10 96   10 23.57 3.6487   74.7098 62.26%
9 Nguyen, Son 3 C Limited 10 108   0 31.04 3.4794   71.2432 59.37%
10 Walker, James 5 C Limited 10 111   10 32.46 3.1115   63.7102 53.09%
11 Frakes, Mike 8 D Limited 10 102   10 30.04 3.0626   62.7089 52.26%
12 Stanforth, Richard 4 C Limited 10 107   10 31.88 3.0427   62.3015 51.92%
13 Walker, Aaron 7 D Limited 10 101   20 29.06 2.7873   57.0720 47.56%

 

Stage No: 12 Temple of Boom                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Walker, Aaron 7 D Limited 10 152   0 14.96 10.1604   160.0000 100.00%
2 Campbell, Kelly 9 M Limited 10 154   0 19.18 8.0292   126.4391 79.02%
3 Bodkin, Jim 2 C Limited 10 159   10 18.81 7.9213   124.7400 77.96%
4 Harvey, Richard 10 U Limited 10 158   10 19.35 7.6486   120.4457 75.28%
5 Nguyen, Son 3 C Limited 10 158   0 21.63 7.3047   115.0301 71.89%
6 Garretson, Kale 11 U Limited 10 155   10 21.34 6.7948   107.0005 66.88%
7 Stanforth, Richard 4 C Limited 10 158   0 23.59 6.6978   105.4730 65.92%
8 Davis, Nathan 6 C Limited 10 159   10 23.34 6.3839   100.5299 62.83%
9 Walker, James 5 C Limited 10 153   0 24.38 6.2756   98.8245 61.77%
10 Porter, Robert 34 B Limited 10 153   30 20.63 5.9622   93.8892 58.68%
11 Frakes, Mike 8 D Limited 10 153   0 26.52 5.7692   90.8500 56.78%
12 Taylor, Michael 1 B Limited 10 156   20 36.88 3.6876   58.0702 36.29%

 

Back