Indian Territory Practical Shooters Club

Oklahoma Open & Limited 10 Sectional '08

Oct 17th, 18th & 19th 2008

Combined

Place Name     USPSA Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 Neel, Lee TY53799 A Open Major   1625.1094 100.000%
2 Raglin, Kelly TY42278 A Open Major   1582.9022 97.403%
3 Stanforth, Damon A52062 A Open Major   1570.5641 96.644%
4 Toothman, Kevin TY747 A Open Major   1520.3331 93.553%
5 Bowdler, Doug TY42369 B Open Major   1520.2099 93.545%
6 Neel, Nick TY55323 B Open Major   1491.6879 91.790%
7 Frazier, Carl TY44445 A Open Major   1448.4727 89.131%
8 Williams, Tim TY53134 A Open Major   1431.7643 88.103%
9 Martin, Greg A48841 B Open Major   1429.4480 87.960%
10 Rigsby, Robert TY17761 M Open Major Senior 1406.9849 86.578%
11 Dumas, Jack TY38147 A Open Major   1364.4877 83.963%
12 Cobb, Ken TY55773 A Open Major   1353.0504 83.259%
13 Campbell, Kelly A31589 M Limited 10 Major   1314.7451 80.902%
14 Martin, Seth A40356 C Open Major   1313.4849 80.824%
15 Martin, Glenn TY25080 B Open Major Senior 1256.3837 77.311%
16 Garretson, Kale A57016 U Limited 10 Major   1222.1640 75.205%
17 Martin, Nate A61944 C Open Major   1209.5441 74.428%
18 Bodkin, Jim TY53137 C Limited 10 Major   1193.2662 73.427%
19 Porter, Robert TY36494 B Limited 10 Major   1143.5402 70.367%
20 White, Robert TY51265 C Open Major   1109.1041 68.248%
21 Sawyer, Don A10520 B Open Major Senior 1100.0790 67.693%
22 Stanforth, Richard A54523 C Limited 10 Major   1075.3318 66.170%
23 Ryan, Randy TY24322 M Open Major Senior 1073.0990 66.032%
24 Harvey, Richard TY58173 U Limited 10 Major   1058.6746 65.145%
25 Graham, Jack A19503 M Limited 10 Major   1037.1919 63.823%
26 Taylor, Michael FY29737 B Limited 10 Major   962.8390 59.248%
27 Nguyen, Son A55664 C Limited 10 Major   927.9312 57.100%
28 Beauchamp, Phil L1675 C Open Minor   907.4146 55.837%
29 Walker, Aaron TY60218 D Limited 10 Major   863.1431 53.113%
30 Walker, James TY57052 C Limited 10 Major   838.6386 51.605%
31 Davis, Nathan A62857 C Limited 10 Major   795.7185 48.964%
32 Brown, Arnold A53536 U Open Major   688.0984 42.342%
33 Frakes, Mike FY52493 D Limited 10 Major   675.7261 41.580%
34 Sides, John Pen U Open Major   596.2365 36.689%

Stage 1 Prison Break

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Stanforth, Damon 17 A Open 126   0 13.18 9.5599   130.0000 100.00%
2 Raglin, Kelly 16 A Open 125   0 13.70 9.1241   124.0738 95.44%
3 Toothman, Kevin 33 A Open 128   0 14.33 8.9323   121.4656 93.44%
4 Garretson, Kale 11 U Limited 10 128   0 14.61 8.7611   119.1375 91.64%
5 Neel, Lee 15 A Open 127   0 14.53 8.7405   118.8574 91.43%
6 Frazier, Carl 14 A Open 129   0 14.78 8.7280   118.6874 91.30%
7 Rigsby, Robert 28 M Open 128   0 14.96 8.5561   116.3499 89.50%
8 Neel, Nick 20 B Open 128   0 15.03 8.5163   115.8086 89.08%
9 Bowdler, Doug 19 B Open 129   0 15.98 8.0726   109.7750 84.44%
10 Sawyer, Don 23 B Open 121   0 15.04 8.0452   109.4024 84.16%
11 Martin, Greg 22 B Open 120   0 14.93 8.0375   109.2977 84.08%
12 Ryan, Randy 29 M Open 118   0 14.85 7.9461   108.0548 83.12%
13 Bodkin, Jim 2 C Limited 10 126   0 15.92 7.9146   107.6264 82.79%
14 Dumas, Jack 13 A Open 128   0 16.23 7.8866   107.2457 82.50%
15 Campbell, Kelly 9 M Limited 10 129   0 16.92 7.6241   103.6761 79.75%
16 Martin, Seth 26 C Open 127   0 17.26 7.3581   100.0589 76.97%
17 Martin, Glenn 21 B Open 126   0 17.15 7.3469   99.9066 76.85%
18 Porter, Robert 34 B Limited 10 117   0 15.97 7.3262   99.6251 76.63%
19 Martin, Nate 25 C Open 129   0 18.07 7.1389   97.0781 74.68%
20 Beauchamp, Phil 27 C Open 124   0 17.98 6.8966   93.7832 72.14%
21 White, Robert 24 C Open 128   0 18.65 6.8633   93.3304 71.79%
22 Graham, Jack 32 M Limited 10 123   10 16.54 6.8319   92.9034 71.46%
23 Cobb, Ken 12 A Open 121   10 16.41 6.7642   91.9828 70.76%
24 Taylor, Michael 1 B Limited 10 125   0 18.49 6.7604   91.9311 70.72%
25 Williams, Tim 18 A Open 116   20 14.24 6.7416   91.6754 70.52%
26 Harvey, Richard 10 U Limited 10 122   10 16.63 6.7348   91.5830 70.45%
27 Stanforth, Richard 4 C Limited 10 118   0 17.63 6.6931   91.0159 70.01%
28 Nguyen, Son 3 C Limited 10 127   0 20.20 6.2871   85.4949 65.77%
29 Walker, James 5 C Limited 10 128   0 20.91 6.1215   83.2430 64.03%
30 Davis, Nathan 6 C Limited 10 125   0 20.75 6.0241   81.9185 63.01%
31 Walker, Aaron 7 D Limited 10 122   0 23.53 5.1849   70.5067 54.24%
32 Frakes, Mike 8 D Limited 10 123   0 25.40 4.8425   65.8506 50.65%
33 Brown, Arnold 30 U Open 123   0 26.46 4.6485   63.2125 48.63%
34 Sides, John 31 U Open 98   20 23.00 3.3913   46.1165 35.47%

Stage 2 Rounders

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Glenn 21 B Open 133   0 11.07 12.0145   140.0000 100.00%
2 Neel, Nick 20 B Open 131   0 11.04 11.8659   138.2684 98.76%
3 Cobb, Ken 12 A Open 137   0 11.76 11.6497   135.7491 96.96%
4 Neel, Lee 15 A Open 134   0 11.54 11.6118   135.3075 96.65%
5 Martin, Greg 22 B Open 127   0 11.78 10.7810   125.6265 89.73%
6 Rigsby, Robert 28 M Open 130   0 12.19 10.6645   124.2690 88.76%
7 Sawyer, Don 23 B Open 129   0 12.13 10.6348   123.9229 88.52%
8 Bowdler, Doug 19 B Open 127   10 11.01 10.6267   123.8285 88.45%
9 Raglin, Kelly 16 A Open 135   0 12.79 10.5551   122.9942 87.85%
10 Dumas, Jack 13 A Open 117   20 10.20 9.5098   110.8138 79.15%
11 Williams, Tim 18 A Open 136   0 14.59 9.3215   108.6196 77.59%
12 Martin, Seth 26 C Open 133   0 14.30 9.3007   108.3772 77.41%
13 Martin, Nate 25 C Open 132   0 14.33 9.2114   107.3366 76.67%
14 White, Robert 24 C Open 136   0 16.19 8.4002   97.8841 69.92%
Tie Campbell, Kelly 9 M Limited 10 136   0 16.19 8.4002   97.8841 69.92%
16 Stanforth, Richard 4 C Limited 10 132   0 16.07 8.2141   95.7155 68.37%
17 Stanforth, Damon 17 A Open 116   30 10.59 8.1209   94.6295 67.59%
18 Ryan, Randy 29 M Open 120   10 13.60 8.0882   94.2484 67.32%
19 Graham, Jack 32 M Limited 10 128   10 14.63 8.0656   93.9851 67.13%
20 Garretson, Kale 11 U Limited 10 130   10 15.13 7.9313   92.4202 66.01%
21 Porter, Robert 34 B Limited 10 131   10 15.30 7.9085   92.1545 65.82%
22 Toothman, Kevin 33 A Open 127   20 14.27 7.4982   87.3734 62.41%
23 Frazier, Carl 14 A Open 132   0 18.32 7.2052   83.9592 59.97%
24 Taylor, Michael 1 B Limited 10 123   10 15.79 7.1564   83.3906 59.56%
25 Bodkin, Jim 2 C Limited 10 131   10 17.31 6.9902   81.4539 58.18%
26 Walker, James 5 C Limited 10 134   0 20.62 6.4985   75.7243 54.09%
27 Harvey, Richard 10 U Limited 10 134   0 21.08 6.3567   74.0720 52.91%
28 Frakes, Mike 8 D Limited 10 126   0 20.25 6.2222   72.5047 51.79%
29 Beauchamp, Phil 27 C Open 120   0 19.55 6.1381   71.5247 51.09%
30 Walker, Aaron 7 D Limited 10 137   0 23.46 5.8397   68.0476 48.61%
31 Davis, Nathan 6 C Limited 10 136   0 23.35 5.8244   67.8693 48.48%
32 Nguyen, Son 3 C Limited 10 130   10 20.85 5.7554   67.0653 47.90%
33 Sides, John 31 U Open 119   20 21.50 4.6047   53.6567 38.33%
34 Brown, Arnold 30 U Open 119   60 24.83 2.3762   27.6889 19.78%

Stage 3 Sex in the City

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Raglin, Kelly 16 A Open 158   0 16.20 9.7531   160.0000 100.00%
2 Stanforth, Damon 17 A Open 152   0 16.49 9.2177   151.2167 94.51%
3 Bowdler, Doug 19 B Open 158   0 17.95 8.8022   144.4004 90.25%
4 Campbell, Kelly 9 M Limited 10 159   0 18.48 8.6039   141.1473 88.22%
5 Neel, Nick 20 B Open 157   0 18.33 8.5652   140.5125 87.82%
6 Frazier, Carl 14 A Open 156   0 18.59 8.3916   137.6645 86.04%
7 Toothman, Kevin 33 A Open 155   0 18.73 8.2755   135.7599 84.85%
8 Cobb, Ken 12 A Open 157   0 18.98 8.2719   135.7009 84.81%
9 Williams, Tim 18 A Open 157   0 19.74 7.9534   130.4758 81.55%
10 Martin, Nate 25 C Open 157   0 19.80 7.9293   130.0805 81.30%
11 Garretson, Kale 11 U Limited 10 155   0 19.82 7.8204   128.2940 80.18%
12 Ryan, Randy 29 M Open 158   0 20.73 7.6218   125.0359 78.15%
13 Martin, Greg 22 B Open 155   0 20.51 7.5573   123.9778 77.49%
14 Martin, Seth 26 C Open 158   0 21.37 7.3935   121.2907 75.81%
15 Rigsby, Robert 28 M Open 151   10 19.97 7.0606   115.8294 72.39%
16 Bodkin, Jim 2 C Limited 10 159   0 23.31 6.8211   111.9004 69.94%
17 Harvey, Richard 10 U Limited 10 158   0 23.56 6.7063   110.0171 68.76%
18 Porter, Robert 34 B Limited 10 151   0 22.79 6.6257   108.6949 67.93%
19 White, Robert 24 C Open 157   0 23.70 6.6245   108.6752 67.92%
20 Dumas, Jack 13 A Open 143   20 18.75 6.5600   107.6171 67.26%
21 Neel, Lee 15 A Open 156   0 24.08 6.4784   106.2784 66.42%
22 Martin, Glenn 21 B Open 150   0 23.50 6.3830   104.7134 65.45%
23 Graham, Jack 32 M Limited 10 152   0 24.25 6.2680   102.8268 64.27%
24 Stanforth, Richard 4 C Limited 10 154   0 25.01 6.1575   101.0140 63.13%
25 Sawyer, Don 23 B Open 142   10 23.82 5.5416   90.9102 56.82%
26 Nguyen, Son 3 C Limited 10 150   10 25.54 5.4816   89.9259 56.20%
27 Walker, Aaron 7 D Limited 10 156   0 29.13 5.3553   87.8539 54.91%
28 Taylor, Michael 1 B Limited 10 145   10 25.44 5.3066   87.0550 54.41%
29 Beauchamp, Phil 27 C Open 152   0 30.15 5.0415   82.7060 51.69%
30 Walker, James 5 C Limited 10 157   10 36.23 4.0574   66.5618 41.60%
31 Brown, Arnold 30 U Open 160   0 41.02 3.9005   63.9879 39.99%
32 Davis, Nathan 6 C Limited 10 150   10 39.84 3.5141   57.6490 36.03%
33 Frakes, Mike 8 D Limited 10 145   20 38.85 3.2175   52.7832 32.99%
34 Sides, John 31 U Open 155   0 53.00 2.9245   47.9765 29.99%

Stage 4 Tomb Raider

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Neel, Lee 15 A Open 138   0 15.27 9.0373   145.0000 100.00%
2 Toothman, Kevin 33 A Open 140   0 16.32 8.5784   137.6371 94.92%
3 Dumas, Jack 13 A Open 141   0 16.74 8.4229   135.1422 93.20%
4 Bowdler, Doug 19 B Open 142   0 17.22 8.2462   132.3071 91.25%
5 Neel, Nick 20 B Open 142   0 17.35 8.1844   131.3155 90.56%
6 Stanforth, Damon 17 A Open 140   0 17.62 7.9455   127.4825 87.92%
7 Martin, Greg 22 B Open 134   0 16.92 7.9196   127.0669 87.63%
8 Raglin, Kelly 16 A Open 136   10 16.00 7.8750   126.3513 87.14%
9 Frazier, Carl 14 A Open 142   0 18.47 7.6881   123.3526 85.07%
10 Martin, Glenn 21 B Open 139   0 18.28 7.6039   122.0016 84.14%
11 Rigsby, Robert 28 M Open 138   0 18.43 7.4878   120.1389 82.85%
12 Sawyer, Don 23 B Open 136   0 18.20 7.4725   119.8934 82.69%
13 Martin, Nate 25 C Open 140   0 18.74 7.4707   119.8645 82.67%
14 Graham, Jack 32 M Limited 10 135   0 18.14 7.4421   119.4056 82.35%
15 Cobb, Ken 12 A Open 141   0 18.99 7.4250   119.1313 82.16%
16 Williams, Tim 18 A Open 142   0 19.43 7.3083   117.2589 80.87%
17 Campbell, Kelly 9 M Limited 10 144   0 21.02 6.8506   109.9152 75.80%
18 Harvey, Richard 10 U Limited 10 144   0 21.17 6.8021   109.1371 75.27%
19 Porter, Robert 34 B Limited 10 141   0 20.84 6.7658   108.5547 74.87%
20 Taylor, Michael 1 B Limited 10 139   0 21.03 6.6096   106.0485 73.14%
21 Martin, Seth 26 C Open 142   0 21.75 6.5287   104.7505 72.24%
22 Walker, Aaron 7 D Limited 10 140   0 21.95 6.3781   102.3342 70.58%
23 Ryan, Randy 29 M Open 132   20 17.99 6.2257   99.8890 68.89%
24 White, Robert 24 C Open 139   0 22.64 6.1396   98.5075 67.94%
25 Garretson, Kale 11 U Limited 10 135   20 19.87 5.7876   92.8598 64.04%
26 Bodkin, Jim 2 C Limited 10 143   0 25.29 5.6544   90.7227 62.57%
27 Stanforth, Richard 4 C Limited 10 139   0 26.44 5.2572   84.3498 58.17%
28 Beauchamp, Phil 27 C Open 141   0 27.60 5.1087   81.9671 56.53%
29 Davis, Nathan 6 C Limited 10 144   0 28.25 5.0973   81.7842 56.40%
30 Nguyen, Son 3 C Limited 10 138   0 27.26 5.0624   81.2243 56.02%
31 Walker, James 5 C Limited 10 141   0 28.65 4.9215   78.9636 54.46%
32 Frakes, Mike 8 D Limited 10 136   0 30.15 4.5108   72.3740 49.91%
33 Brown, Arnold 30 U Open 141   0 41.24 3.4190   54.8565 37.83%
34 Sides, John 31 U Open 143   0 55.11 2.5948   41.6326 28.71%

Stage 5 Mr. Bean

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Toothman, Kevin 33 A Open 158   0 21.63 7.3047   160.0000 100.00%
2 Cobb, Ken 12 A Open 157   0 24.32 6.4556   141.4016 88.38%
3 Rigsby, Robert 28 M Open 152   0 23.62 6.4352   140.9547 88.10%
4 Frazier, Carl 14 A Open 156   0 24.45 6.3804   139.7544 87.35%
5 Dumas, Jack 13 A Open 149   0 24.12 6.1774   135.3080 84.57%
6 Ryan, Randy 29 M Open 149   10 22.97 6.0514   132.5481 82.84%
7 Martin, Greg 22 B Open 154   10 23.86 6.0352   132.1932 82.62%
8 Neel, Lee 15 A Open 155   0 25.70 6.0311   132.1034 82.56%
9 Stanforth, Damon 17 A Open 151   10 23.50 6.0000   131.4222 82.14%
10 Martin, Seth 26 C Open 148   10 25.80 5.3488   117.1585 73.22%
11 Raglin, Kelly 16 A Open 158   20 25.96 5.3159   116.4379 72.77%
12 Stanforth, Richard 4 C Limited 10 149   0 29.18 5.1062   111.8447 69.90%
13 Bowdler, Doug 19 B Open 156   0 32.05 4.8674   106.6141 66.63%
14 Campbell, Kelly 9 M Limited 10 153   0 32.58 4.6961   102.8620 64.29%
15 Williams, Tim 18 A Open 155   10 31.07 4.6669   102.2224 63.89%
16 Neel, Nick 20 B Open 150   10 31.05 4.5089   98.7616 61.73%
17 White, Robert 24 C Open 157   0 36.43 4.3096   94.3962 59.00%
18 Garretson, Kale 11 U Limited 10 156   0 37.00 4.2162   92.3504 57.72%
19 Porter, Robert 34 B Limited 10 155   0 38.33 4.0438   88.5742 55.36%
20 Bodkin, Jim 2 C Limited 10 158   10 36.91 4.0098   87.8295 54.89%
21 Martin, Nate 25 C Open 150   10 36.89 3.7951   83.1268 51.95%
22 Graham, Jack 32 M Limited 10 155   10 38.36 3.7800   82.7960 51.75%
23 Brown, Arnold 30 U Open 156   0 43.81 3.5608   77.9947 48.75%
24 Taylor, Michael 1 B Limited 10 146   0 42.45 3.4393   75.3334 47.08%
25 Sawyer, Don 23 B Open 141   30 32.96 3.3677   73.7651 46.10%
26 Beauchamp, Phil 27 C Open 150   0 46.12 3.2524   71.2396 44.52%
27 Nguyen, Son 3 C Limited 10 147   20 41.71 3.0448   66.6924 41.68%
28 Martin, Glenn 21 B Open 133   60 24.35 2.9979   65.6651 41.04%
29 Davis, Nathan 6 C Limited 10 149   10 48.00 2.8958   63.4288 39.64%
30 Harvey, Richard 10 U Limited 10 136   30 41.07 2.5810   56.5335 35.33%
31 Walker, James 5 C Limited 10 154   0 65.93 2.3358   51.1627 31.98%
32 Frakes, Mike 8 D Limited 10 122   40 58.07 1.4121   30.9302 19.33%
33 Walker, Aaron 7 D Limited 10 128   50 56.54 1.3796   30.2184 18.89%
34 Sides, John 31 U Open 116   50 73.81 0.8942   19.5863 12.24%

 

Stage No: 6 Snakes on a Plane                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Neel, Lee 15 A Open 157   0 11.64 13.4880   160.0000 100.00%
2 Bowdler, Doug 19 B Open 156   0 12.26 12.7243   150.9407 94.34%
3 Williams, Tim 18 A Open 152   0 11.98 12.6878   150.5077 94.07%
4 Raglin, Kelly 16 A Open 157   0 12.50 12.5600   148.9917 93.12%
5 Campbell, Kelly 9 M Limited 10 157   0 13.16 11.9301   141.5196 88.45%
6 Garretson, Kale 11 U Limited 10 155   0 13.17 11.7692   139.6109 87.26%
7 Toothman, Kevin 33 A Open 159   0 13.64 11.6569   138.2788 86.42%
8 Rigsby, Robert 28 M Open 155   0 13.45 11.5242   136.7046 85.44%
9 Harvey, Richard 10 U Limited 10 159   0 13.84 11.4884   136.2800 85.18%
10 Neel, Nick 20 B Open 160   0 14.13 11.3234   134.3227 83.95%
11 Graham, Jack 32 M Limited 10 159   0 14.24 11.1657   132.4520 82.78%
12 Bodkin, Jim 2 C Limited 10 158   0 14.78 10.6901   126.8102 79.26%
13 Porter, Robert 34 B Limited 10 147   0 13.89 10.5832   125.5421 78.46%
14 Stanforth, Richard 4 C Limited 10 157   0 15.08 10.4111   123.5006 77.19%
15 Taylor, Michael 1 B Limited 10 147   0 14.58 10.0823   119.6002 74.75%
16 Cobb, Ken 12 A Open 159   0 15.90 10.0000   118.6240 74.14%
17 Martin, Greg 22 B Open 147   10 14.09 9.7232   115.3405 72.09%
18 Stanforth, Damon 17 A Open 146   20 13.00 9.6923   114.9739 71.86%
19 Dumas, Jack 13 A Open 144   20 12.91 9.6050   113.9383 71.21%
20 Nguyen, Son 3 C Limited 10 159   0 17.18 9.2549   109.7853 68.62%
21 Martin, Nate 25 C Open 159   0 17.33 9.1748   108.8351 68.02%
22 Ryan, Randy 29 M Open 155   0 17.66 8.7769   104.1151 65.07%
23 Frazier, Carl 14 A Open 158   0 18.01 8.7729   104.0676 65.04%
24 Walker, James 5 C Limited 10 159   0 18.72 8.4936   100.7544 62.97%
25 White, Robert 24 C Open 155   0 18.31 8.4653   100.4187 62.76%
26 Martin, Seth 26 C Open 151   0 17.88 8.4452   100.1803 62.61%
27 Sides, John 31 U Open 151   10 17.37 8.1174   96.2918 60.18%
28 Martin, Glenn 21 B Open 149   0 18.83 7.9129   93.8660 58.67%
29 Beauchamp, Phil 27 C Open 151   10 20.05 7.0324   83.4211 52.14%
30 Walker, Aaron 7 D Limited 10 142   30 20.70 5.4106   64.1827 40.11%
31 Frakes, Mike 8 D Limited 10 147   0 28.16 5.2202   61.9241 38.70%
32 Davis, Nathan 6 C Limited 10 159   0 32.09 4.9548   58.7758 36.73%
33 Brown, Arnold 30 U Open 158   0 32.53 4.8571   57.6168 36.01%
34 Sawyer, Don 23 B Open 155   0 37.55 4.1278   48.9656 30.60%

 

Stage No: 7 Transporter                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Stanforth, Damon 17 A Open 121   0 10.42 11.6123   130.0000 100.00%
2 Raglin, Kelly 16 A Open 122   0 10.74 11.3594   127.1688 97.82%
3 Frazier, Carl 14 A Open 125   0 11.26 11.1012   124.2782 95.60%
4 Neel, Lee 15 A Open 128   0 11.85 10.8017   120.9253 93.02%
5 Bowdler, Doug 19 B Open 123   0 11.39 10.7989   120.8940 93.00%
6 Martin, Glenn 21 B Open 125   0 11.62 10.7573   120.4283 92.64%
7 Martin, Seth 26 C Open 124   0 12.00 10.3333   115.6816 88.99%
8 Toothman, Kevin 33 A Open 128   0 12.67 10.1026   113.0989 87.00%
9 Rigsby, Robert 28 M Open 124   0 13.04 9.5092   106.4557 81.89%
10 Williams, Tim 18 A Open 127   0 13.88 9.1499   102.4334 78.79%
11 Martin, Greg 22 B Open 125   0 13.97 8.9477   100.1697 77.05%
12 Dumas, Jack 13 A Open 121   10 12.69 8.7470   97.9229 75.33%
13 Campbell, Kelly 9 M Limited 10 130   0 15.01 8.6609   96.9590 74.58%
14 Garretson, Kale 11 U Limited 10 127   10 13.93 8.3991   94.0281 72.33%
15 Harvey, Richard 10 U Limited 10 125   0 14.98 8.3445   93.4169 71.86%
16 Bodkin, Jim 2 C Limited 10 129   0 15.66 8.2375   92.2190 70.94%
17 Stanforth, Richard 4 C Limited 10 126   0 16.05 7.8505   87.8866 67.61%
18 Porter, Robert 34 B Limited 10 128   0 16.61 7.7062   86.2711 66.36%
19 Martin, Nate 25 C Open 126   0 16.61 7.5858   84.9232 65.33%
20 Sawyer, Don 23 B Open 114   0 15.49 7.3596   82.3909 63.38%
21 Cobb, Ken 12 A Open 127   0 17.97 7.0673   79.1186 60.86%
22 Nguyen, Son 3 C Limited 10 125   0 18.01 6.9406   77.7002 59.77%
23 Taylor, Michael 1 B Limited 10 123   0 18.08 6.8031   76.1609 58.59%
24 Graham, Jack 32 M Limited 10 125   0 18.66 6.6988   74.9932 57.69%
25 Beauchamp, Phil 27 C Open 122   0 19.00 6.4211   71.8844 55.30%
26 Neel, Nick 20 B Open 125   0 20.00 6.2500   69.9689 53.82%
27 Ryan, Randy 29 M Open 125   0 20.98 5.9581   66.7011 51.31%
28 Brown, Arnold 30 U Open 129   0 23.09 5.5868   62.5444 48.11%
29 Walker, James 5 C Limited 10 128   0 24.53 5.2181   58.4168 44.94%
30 White, Robert 24 C Open 126   0 25.44 4.9528   55.4467 42.65%
31 Walker, Aaron 7 D Limited 10 129   0 27.39 4.7097   52.7252 40.56%
32 Davis, Nathan 6 C Limited 10 128   0 27.82 4.6010   51.5083 39.62%
33 Frakes, Mike 8 D Limited 10 124   0 41.90 2.9594   33.1306 25.49%
34 Sides, John 31 U Open 112   10 46.19 2.2083   24.7220 19.02%

 

Stage No: 8 Shoot 'em Up                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Neel, Nick 20 B Open 149   0 10.70 13.9252   160.0000 100.00%
2 Toothman, Kevin 33 A Open 156   0 12.14 12.8501   147.6471 92.28%
3 Stanforth, Damon 17 A Open 147   0 11.45 12.8384   147.5127 92.20%
4 Cobb, Ken 12 A Open 149   0 11.80 12.6271   145.0849 90.68%
5 Neel, Lee 15 A Open 156   0 12.45 12.5301   143.9704 89.98%
6 Raglin, Kelly 16 A Open 157   0 12.74 12.3234   141.5954 88.50%
7 Martin, Seth 26 C Open 148   0 12.77 11.5897   133.1652 83.23%
8 Bowdler, Doug 19 B Open 155   0 13.39 11.5758   133.0055 83.13%
9 Williams, Tim 18 A Open 156   0 13.74 11.3537   130.4536 81.53%
10 Dumas, Jack 13 A Open 131   0 12.91 10.1472   116.5909 72.87%
11 Martin, Greg 22 B Open 153   0 15.38 9.9480   114.3021 71.44%
12 Frazier, Carl 14 A Open 151   0 15.69 9.6240   110.5794 69.11%
13 Campbell, Kelly 9 M Limited 10 154   0 16.98 9.0695   104.2082 65.13%
14 Sawyer, Don 23 B Open 144   10 15.21 8.8100   101.2266 63.27%
15 Bodkin, Jim 2 C Limited 10 154   0 17.84 8.6323   99.1848 61.99%
16 Martin, Glenn 21 B Open 137   20 14.40 8.1250   93.3559 58.35%
17 Rigsby, Robert 28 M Open 142   10 16.40 8.0488   92.4804 57.80%
18 Porter, Robert 34 B Limited 10 148   10 17.17 8.0373   92.3483 57.72%
19 Martin, Nate 25 C Open 151   0 19.05 7.9265   91.0752 56.92%
20 Ryan, Randy 29 M Open 143   0 18.16 7.8744   90.4765 56.55%
21 Garretson, Kale 11 U Limited 10 146   20 16.45 7.6596   88.0085 55.01%
22 Graham, Jack 32 M Limited 10 148   0 19.64 7.5356   86.5837 54.11%
23 White, Robert 24 C Open 148   20 17.83 7.1789   82.4853 51.55%
24 Taylor, Michael 1 B Limited 10 142   10 18.53 7.1236   81.8499 51.16%
25 Sides, John 31 U Open 144   0 22.22 6.4806   74.4618 46.54%
26 Walker, Aaron 7 D Limited 10 148   0 24.45 6.0532   69.5510 43.47%
27 Stanforth, Richard 4 C Limited 10 143   10 22.70 5.8590   67.3197 42.07%
28 Harvey, Richard 10 U Limited 10 136   20 21.49 5.3979   62.0217 38.76%
29 Beauchamp, Phil 27 C Open 139   10 24.74 5.2142   59.9110 37.44%
30 Nguyen, Son 3 C Limited 10 148   10 27.78 4.9676   57.0775 35.67%
31 Davis, Nathan 6 C Limited 10 150   0 33.25 4.5113   51.8347 32.40%
32 Walker, James 5 C Limited 10 153   0 38.69 3.9545   45.4370 28.40%
33 Frakes, Mike 8 D Limited 10 144   0 54.57 2.6388   30.3197 18.95%
34 Brown, Arnold 30 U Open 157   0 64.92 2.4184   27.7873 17.37%

 

Stage No: 9 Wall-E                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Raglin, Kelly 16 A Open 138   0 18.83 7.3287   140.0000 100.00%
2 Neel, Lee 15 A Open 132   0 18.29 7.2171   137.8681 98.48%
3 Bowdler, Doug 19 B Open 131   0 19.11 6.8550   130.9509 93.54%
4 Campbell, Kelly 9 M Limited 10 130   0 20.13 6.4580   123.3670 88.12%
5 Williams, Tim 18 A Open 133   0 20.70 6.4251   122.7385 87.67%
6 Martin, Greg 22 B Open 128   0 20.23 6.3272   120.8684 86.33%
7 Toothman, Kevin 33 A Open 131   0 20.74 6.3163   120.6601 86.19%
8 Stanforth, Damon 17 A Open 123   10 18.19 6.2122   118.6715 84.77%
9 Rigsby, Robert 28 M Open 124   0 20.05 6.1845   118.1424 84.39%
10 Neel, Nick 20 B Open 129   10 19.29 6.1690   117.8463 84.18%
11 Martin, Seth 26 C Open 135   0 22.14 6.0976   116.4823 83.20%
12 Bodkin, Jim 2 C Limited 10 132   0 22.35 5.9060   112.8222 80.59%
13 Frazier, Carl 14 A Open 130   10 20.87 5.7499   109.8402 78.46%
14 Garretson, Kale 11 U Limited 10 139   0 24.39 5.6991   108.8698 77.76%
15 Martin, Nate 25 C Open 138   0 24.36 5.6650   108.2184 77.30%
16 White, Robert 24 C Open 137   0 25.06 5.4669   104.4341 74.60%
17 Porter, Robert 34 B Limited 10 133   0 24.39 5.4531   104.1705 74.41%
18 Stanforth, Richard 4 C Limited 10 129   0 25.97 4.9673   94.8902 67.78%
19 Taylor, Michael 1 B Limited 10 127   10 23.73 4.9305   94.1872 67.28%
20 Harvey, Richard 10 U Limited 10 128   10 24.47 4.8222   92.1184 65.80%
21 Cobb, Ken 12 A Open 138   0 30.73 4.4907   85.7857 61.28%
22 Graham, Jack 32 M Limited 10 124   10 26.72 4.2665   81.5029 58.22%
23 Beauchamp, Phil 27 C Open 128   0 30.31 4.2230   80.6719 57.62%
24 Dumas, Jack 13 A Open 113   30 19.74 4.2047   80.3223 57.37%
25 Brown, Arnold 30 U Open 139   0 34.25 4.0584   77.5275 55.38%
26 Walker, James 5 C Limited 10 128   0 33.51 3.8198   72.9696 52.12%
27 Sawyer, Don 23 B Open 130   10 31.53 3.8059   72.7040 51.93%
28 Nguyen, Son 3 C Limited 10 132   0 34.85 3.7877   72.3564 51.68%
