Indian Territory Practical Shooters Club
3rd Saturday Match Results
November 2009
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | TY38147 | A | Open | Major | 614.8093 | 100.000% | ||||||||||||
| 2 | Martin, Seth | A40356 | B | Open | Major | 500.7859 | 81.454% | ||||||||||||
| 3 | Graham, Jack | A19503 | M | Single Stack | Major | 474.1741 | 77.125% | ||||||||||||
| 4 | OLIVEREZ, GLEN | A45862 | D | Limited 10 | Major | 410.9932 | 66.849% | ||||||||||||
| 5 | Carpenter, Brent | U | Single Stack | Major | 400.9538 | 65.216% | |||||||||||||
| 6 | Willis, Roger | A54642 | C | Limited | Major | 284.4062 | 46.259% | ||||||||||||
| 7 | Roberge, Ron | U | Limited 10 | Major | 216.3318 | 35.187% | |||||||||||||
| 8 | Pullen, Jeremy | U | Limited 10 | Major | 175.9520 | 28.619% | |||||||||||||
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 7 | A | Open | 155 | 0 | 16.92 | 9.1608 | 160.0000 | 100.00% | ||||||
| 2 | Martin, Seth | 8 | B | Open | 142 | 10 | 17.49 | 7.5472 | 131.8173 | 82.39% | ||||||
| 3 | Graham, Jack | 6 | M | Single Stack | 153 | 0 | 25.56 | 5.9859 | 104.5481 | 65.34% | ||||||
| 4 | OLIVEREZ, GLEN | 5 | D | Limited 10 | 148 | 0 | 27.09 | 5.4633 | 95.4205 | 59.64% | ||||||
| 5 | Carpenter, Brent | 4 | U | Single Stack | 149 | 0 | 30.02 | 4.9634 | 86.6894 | 54.18% | ||||||
| 6 | Willis, Roger | 1 | C | Limited | 149 | 0 | 34.69 | 4.2952 | 75.0188 | 46.89% | ||||||
| 7 | Roberge, Ron | 2 | U | Limited 10 | 145 | 0 | 57.51 | 2.5213 | 44.0363 | 27.52% | ||||||
| 8 | Pullen, Jeremy | 3 | U | Limited 10 | 148 | 0 | 75.93 | 1.9492 | 34.0442 | 21.28% | ||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 8 | B | Open | 118 | 0 | 9.14 | 12.9103 | 120.0000 | 100.00% | ||||||
| 2 | Graham, Jack | 6 | M | Single Stack | 117 | 0 | 10.01 | 11.6883 | 108.6416 | 90.53% | ||||||
| 3 | Dumas, Jack | 7 | A | Open | 114 | 0 | 10.11 | 11.2760 | 104.8093 | 87.34% | ||||||
| 4 | Carpenter, Brent | 4 | U | Single Stack | 119 | 0 | 12.45 | 9.5582 | 88.8426 | 74.04% | ||||||
| 5 | OLIVEREZ, GLEN | 5 | D | Limited 10 | 119 | 10 | 13.28 | 8.2078 | 76.2907 | 63.58% | ||||||
| 6 | Roberge, Ron | 2 | U | Limited 10 | 120 | 0 | 16.61 | 7.2246 | 67.1520 | 55.96% | ||||||
| 7 | Willis, Roger | 1 | C | Limited | 119 | 0 | 24.28 | 4.9012 | 45.5562 | 37.96% | ||||||
| 8 | Pullen, Jeremy | 3 | U | Limited 10 | 120 | 0 | 24.86 | 4.8270 | 44.8665 | 37.39% | ||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 7 | A | Open | 149 | 0 | 19.93 | 7.4762 | 150.0000 | 100.00% | ||||||
| 2 | Graham, Jack | 6 | M | Single Stack | 138 | 10 | 27.96 | 4.5780 | 91.8515 | 61.23% | ||||||
| 3 | Martin, Seth | 8 | B | Open | 139 | 0 | 31.60 | 4.3987 | 88.2541 | 58.84% | ||||||
| 4 | OLIVEREZ, GLEN | 5 | D | Limited 10 | 148 | 0 | 37.25 | 3.9732 | 79.7170 | 53.14% | ||||||
| 5 | Carpenter, Brent | 4 | U | Single Stack | 148 | 0 | 38.49 | 3.8452 | 77.1488 | 51.43% | ||||||
| 6 | Willis, Roger | 1 | C | Limited | 142 | 10 | 51.67 | 2.5547 | 51.2567 | 34.17% | ||||||
| 7 | Roberge, Ron | 2 | U | Limited 10 | 139 | 10 | 65.13 | 1.9807 | 39.7401 | 26.49% | ||||||
| 8 | Pullen, Jeremy | 3 | U | Limited 10 | 141 | 10 | 81.90 | 1.5995 | 32.0918 | 21.39% | ||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham, Jack | 6 | M | Single Stack | 130 | 0 | 0 | 130.0000 | 130.0000 | 100.00% | ||||||
| Tie | Dumas, Jack | 7 | A | Open | 130 | 0 | 0 | 130.0000 | 130.0000 | 100.00% | ||||||
| 3 | OLIVEREZ, GLEN | 5 | D | Limited 10 | 120 | 0 | 0 | 120.0000 | 120.0000 | 92.31% | ||||||
| 4 | Martin, Seth | 8 | B | Open | 115 | 0 | 0 | 115.0000 | 115.0000 | 88.46% | ||||||
| Tie | Carpenter, Brent | 4 | U | Single Stack | 125 | 10 | 0 | 115.0000 | 115.0000 | 88.46% | ||||||
| 6 | Willis, Roger | 1 | C | Limited | 75 | 0 | 0 | 75.0000 | 75.0000 | 57.69% | ||||||
| 7 | Roberge, Ron | 2 | U | Limited 10 | 55 | 0 | 0 | 55.0000 | 55.0000 | 42.31% | ||||||
| 8 | Pullen, Jeremy | 3 | U | Limited 10 | 50 | 0 | 0 | 50.0000 | 50.0000 | 38.46% | ||||||
Stage 5 Classifier - Madness
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 7 | A | Open | 70 | 0 | 8.80 | 7.9545 | 70.0000 | 100.00% | ||||||
| 2 | Martin, Seth | 8 | B | Open | 60 | 0 | 11.55 | 5.1948 | 45.7145 | 65.31% | ||||||
| 3 | OLIVEREZ, GLEN | 5 | D | Limited 10 | 62 | 0 | 13.79 | 4.4960 | 39.5650 | 56.52% | ||||||
| 4 | Graham, Jack | 6 | M | Single Stack | 61 | 20 | 9.22 | 4.4469 | 39.1329 | 55.90% | ||||||
| 5 | Willis, Roger | 1 | C | Limited | 69 | 0 | 16.16 | 4.2698 | 37.5745 | 53.68% | ||||||
| 6 | Carpenter, Brent | 4 | U | Single Stack | 68 | 10 | 15.34 | 3.7810 | 33.2730 | 47.53% | ||||||
| 7 | Pullen, Jeremy | 3 | U | Limited 10 | 57 | 20 | 21.78 | 1.6988 | 14.9495 | 21.36% | ||||||
| 8 | Roberge, Ron | 2 | U | Limited 10 | 57 | 40 | 14.38 | 1.1822 | 10.4034 | 14.86% | ||||||