Indian Territory Practical Shooters Club

10th Annual Night Shoot

May 16th 2009

Combined Results

Place Name     USPSA Division PF     Age   Match Pts Match %
1 Rigsby, Robert TY17761 Electronic Major Senior 657.3056 100.000%
2 Martin, Greg A48841 Electronic Major   530.3609 80.687%
3 Bent, John A41887 Electronic Major Senior 479.5551 72.958%
4 Foraker, Donnie   Nite Sites Major   473.7558 72.075%
5 Martin, Glenn TY25080 Electronic Major Senior 444.9138 67.688%
6 Holding, Rex A44710 No Sites Major   424.4687 64.577%
7 Lewis, Chris A49991 No Sites Major   382.6140 58.209%
8 Martin, Seth A40356 Electronic Major   380.6878 57.916%
9 Reyna, Rudy TY54893 No Sites Major   364.5284 55.458%
10 Hart, Jeremy A58175 No Sites Major   339.8248 51.700%
11 Bailey, Keith   No Sites Major   333.9515 50.806%
12 Parker, Stan   No Sites Major   325.8665 49.576%
13 Walker, Aaron TY60218 No Sites Major   286.5487 43.594%
14 Kelly, Robert A42252 No Sites Major   285.0232 43.362%
15 Fentress, Sy   No Sites Major   278.3977 42.354%
16 Walker, James TY57052 No Sites Major   275.8082 41.960%
17 Rogers, Cole   Nite Sites Major   272.5676 41.467%
18 McNatt, Paul TY52909 Nite Sites Major   262.7953 39.981%
19 Frakes, Mike FY52493 No Sites Major   260.1270 39.575%
20 Fentress, Wes   No Sites Major   257.4895 39.173%
21 Beauchamp, Phil L1675 No Sites Major   254.8219 38.768%
22 Wille, Alton TY48394 No Sites Major S S 222.6288 33.870%
23 Gruenwald, Chris   No Sites Major   202.3053 30.778%
24 Willis, Roger A54642 No Sites Major   194.8915 29.650%
25 Parson, Donald   No Sites Major   161.6526 24.593%
26 Amini, Gordon   No Sites Major   149.7965 22.789%
27 Roberge, Ron   No Sites Major   131.8249 20.055%
28 Roberge, Phil   No Sites Major   47.2789 7.193%

Stage 1- Red Light Donut

Stage No: 1 Red Light Donut                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Bailey, Keith 13 U NS 116   0 20.54 5.6475   120.0000 100.00%
2 Hart, Jeremy 10 D NS 115   0 23.12 4.9740   105.6892 88.07%
3 Lewis, Chris 4 U NS 117   0 23.97 4.8811   103.7153 86.43%
4 Rigsby, Robert 2 A E 104   20 18.30 4.5902   97.5341 81.28%
5 Foraker, Donnie 28 U NITE 113   0 25.86 4.3697   92.8489 77.37%
6 Bent, John 1 B E 120   0 28.22 4.2523   90.3543 75.30%
7 Martin, Greg 16 B E 118   0 28.17 4.1889   89.0072 74.17%
8 Walker, James 19 C NS 114   0 27.47 4.1500   88.1806 73.48%
9 Holding, Rex 21 A NS 96   30 16.92 3.9007   82.8834 69.07%
10 Parker, Stan 7 U NS 116   0 34.67 3.3458   71.0927 59.24%
11 Kelly, Robert 18 B NS 106   20 25.75 3.3398   70.9652 59.14%
12 Beauchamp, Phil 12 B NS 110   10 32.12 3.1133   66.1525 55.13%
13 Wille, Alton 9 D NS 118   0 39.17 3.0125   64.0106 53.34%
14 Fentress, Sy 23 U NS 115   0 38.84 2.9609   62.9142 52.43%
15 Rogers, Cole 26 U NITE 111   0 39.30 2.8244   60.0138 50.01%
16 Reyna, Rudy 27 C NS 104   10 34.35 2.7365   58.1461 48.46%
17 Fentress, Wes 24 U NS 110   0 40.67 2.7047   57.4704 47.89%
18 Willis, Roger 8 C NS 114   0 43.48 2.6219   55.7110 46.43%
19 Amini, Gordon 25 U NS 112   10 54.43 1.8740   39.8194 33.18%
20 McNatt, Paul 3 C NITE 105   10 54.09 1.7563   37.3185 31.10%
21 Roberge, Ron 5 U NS 97   10 54.94 1.5835   33.6467 28.04%
22 Martin, Glenn 15 B E 102   10 58.11 1.5832   33.6404 28.03%
23 Frakes, Mike 6 C NS 90   40 36.90 1.3550   28.7915 23.99%
24 Martin, Seth 17 D E 99   30 50.97 1.3537   28.7639 23.97%
25 Walker, Aaron 20 D NS 93   40 45.78 1.1577   24.5992 20.50%
26 Parson, Donald 11 U NS 102   30 82.76 0.8700   18.4861 15.41%
27 Gruenwald, Chris 14 U NS 88   50 60.02 0.6331   13.4523 11.21%
28 Roberge, Phil 22 U NS 70   100 57.10 0   0.0000 0.00%

Stage 2- Ground Effects

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Rigsby, Robert 2 A E 117   0 16.02 7.3034   120.0000 100.00%
2 Foraker, Donnie 28 U NITE 116   0 19.91 5.8262   95.7286 79.77%
3 Holding, Rex 21 A NS 108   0 20.16 5.3571   88.0209 73.35%
4 Martin, Seth 17 D E 109   0 24.83 4.3899   72.1291 60.11%
5 Martin, Greg 16 B E 103   10 23.62 3.9373   64.6926 53.91%
6 Lewis, Chris 4 U NS 112   0 31.11 3.6001   59.1522 49.29%
7 Martin, Glenn 15 B E 103   10 26.66 3.4884   57.3169 47.76%
8 Bent, John 1 B E 107   10 28.69 3.3810   55.5522 46.29%
9 Walker, James 19 C NS 115   0 35.82 3.2105   52.7508 43.96%
10 Hart, Jeremy 10 D NS 114   0 36.27 3.1431   51.6433 43.04%
11 Fentress, Wes 24 U NS 106   10 32.06 2.9944   49.2001 41.00%
12 Reyna, Rudy 27 C NS 99   20 29.42 2.6852   44.1197 36.77%
13 Rogers, Cole 26 U NITE 110   0 42.44 2.5919   42.5867 35.49%
14 Willis, Roger 8 C NS 102   0 43.54 2.3427   38.4922 32.08%
15 Beauchamp, Phil 12 B NS 105   10 43.38 2.1899   35.9816 29.98%
16 Frakes, Mike 6 C NS 111   0 51.02 2.1756   35.7466 29.79%
17 Walker, Aaron 20 D NS 99   20 40.37 1.9569   32.1532 26.79%
18 Amini, Gordon 25 U NS 113   0 72.44 1.5599   25.6303 21.36%
19 McNatt, Paul 3 C NS 90   30 39.58 1.5159   24.9073 20.76%
20 Wille, Alton 9 D NS 95   20 53.65 1.3979   22.9685 19.14%
21 Bailey, Keith 13 U NS 80   30 40.55 1.2330   20.2591 16.88%
22 Parker, Stan 7 U NS 80   20 52.95 1.1331   18.6176 15.51%
23 Roberge, Ron 5 U NS 89   10 79.05 0.9994   16.4208 13.68%
24 Gruenwald, Chris 14 U NS 88   20 76.67 0.8869   14.5724 12.14%
25 Kelly, Robert 18 B NS 80   50 44.74 0.6705   11.0168 9.18%
26 Parson, Donald 11 U NS 73   60 64.80 0.2006   3.2960 2.75%
27 Roberge, Phil 22 U NS 68   70 71.43 0   0.0000 0.00%
Tie Fentress, Sy 23 U NS 66   70 75.81 0   0.0000 0.00%

Stage 3- Sit 'n Spin

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Rigsby, Robert 2 A E 130   0 0 130.0000   130.0000 100.00%
2 Martin, Greg 16 B E 125   0 0 125.0000   125.0000 96.15%
3 Foraker, Donnie 28 U NITE 115   0 0 115.0000   115.0000 88.46%
4 Martin, Glenn 15 B E 95   0 0 95.0000   95.0000 73.08%
5 Bent, John 1 B E 90   0 0 90.0000   90.0000 69.23%
Tie Rogers, Cole 26 U NITE 90   0 0 90.0000   90.0000 69.23%
7 Martin, Seth 17 D E 75   0 0 75.0000   75.0000 57.69%
8 Parker, Stan 7 U NS 70   0 0 70.0000   70.0000 53.85%
9 Hart, Jeremy 10 D NS 65   0 0 65.0000   65.0000 50.00%
10 Holding, Rex 21 A NS 55   0 0 55.0000   55.0000 42.31%
Tie Reyna, Rudy 27 C NS 55   0 0 55.0000   55.0000 42.31%
12 Frakes, Mike 6 C NS 45   0 0 45.0000   45.0000 34.62%
Tie Lewis, Chris 4 U NS 45   0 0 45.0000   45.0000 34.62%
Tie McNatt, Paul 3 C NITE 45   0 0 45.0000   45.0000 34.62%
Tie Wille, Alton 9 D NS 45   0 0 45.0000   45.0000 34.62%
Tie Parson, Donald 11 U NS 45   0 0 45.0000   45.0000 34.62%
Tie Fentress, Wes 24 U NS 45   0 0 45.0000   45.0000 34.62%
18 Walker, Aaron 20 D NS 40   0 0 40.0000   40.0000 30.77%
Tie Fentress, Sy 23 U NS 40   0 0 40.0000   40.0000 30.77%
Tie Walker, James 19 C NS 40   0 0 40.0000   40.0000 30.77%
Tie Gruenwald, Chris 14 U NS 40   0 0 40.0000   40.0000 30.77%
22 Bailey, Keith 13 U NS 35   0 0 35.0000   35.0000 26.92%
23 Amini, Gordon 25 U NS 30   0 0 30.0000   30.0000 23.08%
24 Roberge, Ron 5 U NS 25   0 0 25.0000   25.0000 19.23%
Tie Roberge, Phil 22 U NS 25   0 0 25.0000   25.0000 19.23%
Tie Kelly, Robert 18 B NS 25   0 0 25.0000   25.0000 19.23%
27 Beauchamp, Phil 12 B NS 20   0 0 20.0000   20.0000 15.38%
28 Willis, Roger 8 C NS 15   10 0 5.0000   5.0000 3.85%

Stage 4- Down in Flames

Stage No: 4 Down In Flames                
                                   
Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Seth 17 D E 148   0 13.78 10.7402   160.0000 100.00%
2 Rigsby, Robert 2 A E 150   0 14.92 10.0536   149.7715 93.61%
3 Holding, Rex 21 A NS 139   0 14.48 9.5994   143.0052 89.38%
4 Martin, Greg 16 B E 136   0 14.23 9.5573   142.3780 88.99%
5 Fentress, Sy 23 U NS 148   10 14.60 9.4521   140.8108 88.01%
6 Walker, Aaron 20 D NS 152   0 17.43 8.7206   129.9134 81.20%
7 Bailey, Keith 13 U NS 145   0 16.68 8.6930   129.5022 80.94%
8 Lewis, Chris 4 U NS 157   10 17.00 8.6471   128.8185 80.51%
9 Bent, John 1 B E 154   0 18.73 8.2221   122.4871 76.55%
10 Kelly, Robert 18 B NS 151   0 18.56 8.1358   121.2015 75.75%
11 Hart, Jeremy 10 D NS 151   0 20.33 7.4274   110.6482 69.16%
12 Martin, Glenn 15 B E 154   10 21.08 6.8311   101.7650 63.60%
13 Fentress, Wes 24 U NS 155   0 23.70 6.5401   97.4298 60.89%
14 Willis, Roger 8 C NS 146   0 22.73 6.4232   95.6883 59.81%
15 Parson, Donald 11 U NS 148   10 21.67 6.3683   94.8705 59.29%
16 Parker, Stan 7 U NS 156   0 25.56 6.1033   90.9227 56.83%
17 Reyna, Rudy 27 C NS 149   10 22.81 6.0938   90.7812 56.74%
18 Frakes, Mike 6 C NS 149   0 24.80 6.0081   89.5045 55.94%
19 Gruenwald, Chris 14 U NS 151   0 27.40 5.5109   82.0975 51.31%
20 Wille, Alton 9 D NS 155   0 28.36 5.4654   81.4197 50.89%
21 McNatt, Paul 3 C NITE 157   0 32.18 4.8788   72.6810 45.43%
22 Walker, James 19 C NS 140   40 20.95 4.7733   71.1093 44.44%
23 Foraker, Donnie 28 U NITE 159   0 33.91 4.6889   69.8520 43.66%
24 Rogers, Cole 26 U NITE 156   20 31.71 4.2889   63.8930 39.93%
25 Beauchamp, Phil 12 B NS 151   40 29.48 3.7653   56.0928 35.06%
26 Amini, Gordon 25 U NS 153   0 41.94 3.6481   54.3468 33.97%
27 Roberge, Ron 5 U NS 140   30 37.10 2.9650   44.1705 27.61%
28 Roberge, Phil 22 U NS 121   60 40.79 1.4955   22.2789 13.92%

Stage 5-Don't Blink

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Rigsby, Robert 2 A E 139   0 18.54 7.4973   160.0000 100.00%
2 Martin, Glenn 15 B E 144   0 19.55 7.3657   157.1915 98.24%
3 Bent, John 1 B E 145   0 25.54 5.6774   121.1615 75.73%
4 Reyna, Rudy 27 C NS 122   10 20.52 5.4581   116.4814 72.80%
5 Martin, Greg 16 B E 126   20 20.70 5.1208   109.2831 68.30%
6 Foraker, Donnie 28 U NITE 140   0 29.78 4.7011   100.3263 62.70%
7 McNatt, Paul 3 C NITE 138   0 35.53 3.8840   82.8885 51.81%
8 Beauchamp, Phil 12 B NS 126   10 32.32 3.5891   76.5950 47.87%
9 Parker, Stan 7 U NS 110   20 25.53 3.5253   75.2335 47.02%
10 Frakes, Mike 6 C NS 122   10 39.13 2.8623   61.0844 38.18%
11 Walker, Aaron 20 D NS 141   0 50.25 2.8060   59.8829 37.43%
12 Kelly, Robert 18 B NS 105   30 28.16 2.6634   56.8397 35.52%
13 Holding, Rex 21 A NS 127   20 41.10 2.6034   55.5592 34.72%
14 Gruenwald, Chris 14 U NS 108   40 27.81 2.4452   52.1831 32.61%
15 Lewis, Chris 4 U NS 108   50 26.95 2.1521   45.9280 28.71%
16 Martin, Seth 17 D E 108   30 37.16 2.0990   44.7948 28.00%
17 Fentress, Sy 23 U NS 123   50 44.93 1.6247   34.6727 21.67%
18 Bailey, Keith 13 U NS 97   70 19.74 1.3678   29.1902 18.24%
19 Walker, James 19 C NS 112   50 55.67 1.1137   23.7675 14.85%
20 Rogers, Cole 26 U NITE 99   70 38.50 0.7532   16.0741 10.05%
21 Roberge, Ron 5 U NS 94   60 57.65 0.5898   12.5869 7.87%
22 Wille, Alton 9 D NS 94   80 32.37 0.4325   9.2300 5.77%
23 Fentress, Wes 24 U NS 85   70 38.16 0.3931   8.3892 5.24%
24 Hart, Jeremy 10 D NS 86   80 18.71 0.3207   6.8441 4.28%
25 Willis, Roger 8 C NS 56   110 25.30 0   0.0000 0.00%
Tie Amini, Gordon 25 U NS 53   130 54.07 0   0.0000 0.00%
Tie Roberge, Phil 22 U NS 62   130 54.23 0   0.0000 0.00%
Tie Parson, Donald 11 U NS 83   120 15.97 0   0.0000 0.00%

HOME