Indian Territory Practical Shooters Club
3rd Saturday Match Results
March 21st 2009
Combined Results
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 109 | 0 | 19.69 | 5.5358 | 115.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 1 | M | Single Stack | 112 | 0 | 27.19 | 4.1192 | 85.5717 | 74.41% | |||||||
| 3 | Martin, Greg | 4 | B | Open | 110 | 10 | 24.44 | 4.0917 | 85.0005 | 73.91% | |||||||
| 4 | Beauchamp, Phil | 5 | B | Limited | 110 | 0 | 30.51 | 3.6054 | 74.8981 | 65.13% | |||||||
| 5 | Martin, Seth | 3 | C | Open | 106 | 10 | 33.79 | 2.8411 | 59.0206 | 51.32% | |||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 75 | 0 | 12.95 | 5.7915 | 75.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 4 | B | Open | 73 | 0 | 14.10 | 5.1773 | 67.0461 | 89.39% | |||||||
| 3 | Martin, Seth | 3 | C | Open | 68 | 0 | 14.26 | 4.7686 | 61.7534 | 82.34% | |||||||
| 4 | Beauchamp, Phil | 5 | B | Limited | 74 | 0 | 16.03 | 4.6163 | 59.7811 | 79.71% | |||||||
| 5 | Graham, Jack | 1 | M | Single Stack | 74 | 0 | 16.53 | 4.4767 | 57.9733 | 77.30% | |||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 4 | B | Open | 107 | 0 | 12.83 | 8.3398 | 115.0000 | 100.00% | |||||||
| 2 | Dumas, Jack | 2 | A | Open | 108 | 0 | 13.03 | 8.2886 | 114.2940 | 99.39% | |||||||
| 3 | Martin, Seth | 3 | C | Open | 96 | 0 | 12.48 | 7.6923 | 106.0714 | 92.24% | |||||||
| 4 | Graham, Jack | 1 | M | Single Stack | 104 | 0 | 16.53 | 6.2916 | 86.7568 | 75.44% | |||||||
| 5 | Beauchamp, Phil | 5 | B | Limited | 109 | 0 | 19.23 | 5.6682 | 78.1605 | 67.97% | |||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 78 | 0 | 13.33 | 5.8515 | 80.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | C | Open | 75 | 0 | 15.29 | 4.9052 | 67.0625 | 83.83% | |||||||
| 3 | Martin, Greg | 4 | B | Open | 64 | 0 | 14.21 | 4.5039 | 61.5760 | 76.97% | |||||||
| 4 | Graham, Jack | 1 | M | Single Stack | 71 | 10 | 14.42 | 4.2302 | 57.8341 | 72.29% | |||||||
| 5 | Beauchamp, Phil | 5 | B | Limited | 71 | 10 | 18.27 | 3.3388 | 45.6471 | 57.06% | |||||||
Stage 5-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 86 | 0 | 12.49 | 6.8855 | 90.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | C | Open | 81 | 0 | 13.83 | 5.8568 | 76.5539 | 85.06% | |||||||
| 3 | Martin, Greg | 4 | B | Open | 81 | 0 | 15.78 | 5.1331 | 67.0945 | 74.55% | |||||||
| 4 | Beauchamp, Phil | 5 | B | Limited | 86 | 0 | 17.86 | 4.8152 | 62.9392 | 69.93% | |||||||
| 5 | Graham, Jack | 1 | M | Single Stack | 76 | 0 | 17.56 | 4.3280 | 56.5711 | 62.86% | |||||||
Stage 6-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 140 | 0 | 36.71 | 3.8137 | 145.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 1 | M | Single Stack | 125 | 10 | 57.13 | 2.0130 | 76.5359 | 52.78% | |||||||
| 3 | Beauchamp, Phil | 5 | B | Limited | 118 | 0 | 60.36 | 1.9549 | 74.3269 | 51.26% | |||||||
| 4 | Martin, Seth | 3 | C | Open | 107 | 30 | 61.57 | 1.2506 | 47.5488 | 32.79% | |||||||
| 5 | Martin, Greg | 4 | B | Open | 101 | 40 | 63.86 | 0.9552 | 36.3175 | 25.05% | |||||||