Indian Territory Practical Shooters Club

3rd Saturday Match Results

June 19th, 2010

Overall Combined

Place Name     USPSA Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 Bent, John A41887 B Limited Major Senior 513.8989 100.000%
2 Martin, Glenn TY25080 B Limited Major Senior 409.2533 79.637%
3 Frakes, Mike FY52493 C Limited Major   362.5384 70.547%
4 Carpenter, Brent   U L 10 Major   357.2244 69.513%
5 Snell, Rod FY48098 D L 10 Major Senior 317.0570 61.696%
6 Latham, Dave   U Limited Minor   199.8395 38.887%
7 Latham, Bud   U Limited Major   130.8232 25.457%

Stage 1

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Bent, John 5 B Limited 103   10 16.07 5.7872 110.0000 100.00%
2 Frakes, Mike 6 C Limited 107   0 18.83 5.6824 108.0080 98.19%
3 Carpenter, Brent 1 U Limited 10 105   0 22.85 4.5952 87.3431 79.40%
4 Martin, Glenn 7 B Limited 106   0 25.24 4.1997 79.8256 72.57%
5 Snell, Rod 2 D Limited 10 104   0 28.52 3.6466 69.3126 63.01%
6 Latham, Dave 3 U Limited 88   20 29.87 2.2765 43.2705 39.34%
7 Latham, Bud 4 U Limited 88   40 39.70 1.2091 22.9819 20.89%

Stage 2

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Bent, John 5 B Limited 104   0 15.03 6.9195 110.0000 100.00%
2 Martin, Glenn 7 B Limited 93   10 17.14 4.8425 76.9817 69.98%
3 Carpenter, Brent 1 U Limited 10 106   0 25.29 4.1914 66.6311 60.57%
4 Snell, Rod 2 D Limited 10 106   0 26.73 3.9656 63.0415 57.31%
5 Frakes, Mike 6 C Limited 84   0 22.98 3.6554 58.1103 52.83%
6 Latham, Bud 4 U Limited 95   0 29.10 3.2646 51.8977 47.18%
7 Latham, Dave 3 U Limited 86   0 28.06 3.0649 48.7230 44.29%

Stage 3

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Bent, John 5 B Limited 130   0 0 130.0000 130.0000 100.00%
2 Frakes, Mike 6 C Limited 105   0 0 105.0000 105.0000 80.77%
Tie Martin, Glenn 7 B Limited 105   0 0 105.0000 105.0000 80.77%
4 Carpenter, Brent 1 U Limited 10 90   0 0 90.0000 90.0000 69.23%
5 Snell, Rod 2 D Limited 10 85   0 0 85.0000 85.0000 65.38%
6 Latham, Dave 3 U Limited 50   0 0 50.0000 50.0000 38.46%
7 Latham, Bud 4 U Limited 15   0 0 15.0000 15.0000 11.54%

Stage 4

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Bent, John 5 B Limited 105   0 15.19 6.9124 110.0000 100.00%
2 Martin, Glenn 7 B Limited 106   0 19.29 5.4951 87.4459 79.50%
3 Carpenter, Brent 1 U Limited 10 102   0 23.87 4.2731 67.9997 61.82%
4 Snell, Rod 2 D Limited 10 102   0 26.15 3.9006 62.0719 56.43%
5 Frakes, Mike 6 C Limited 98   10 22.61 3.8921 61.9367 56.31%
6 Latham, Bud 4 U Limited 104   0 49.05 2.1203 33.7412 30.67%
7 Latham, Dave 3 U Limited 98   20 40.41 1.9302 30.7161 27.92%

Stage 5

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Martin, Glenn 7 B Limited 52   0 6.41 8.1123 60.0000 100.00%
2 Bent, John 5 B Limited 54   0 7.41 7.2874 53.8989 89.83%
3 Carpenter, Brent 1 U Limited 10 58   0 9.48 6.1181 45.2505 75.42%
4 Snell, Rod 2 D Limited 10 55   0 10.81 5.0879 37.6310 62.72%
5 Frakes, Mike 6 C Limited 45   10 8.78 3.9863 29.4834 49.14%
6 Latham, Dave 3 U Limited 42   0 11.45 3.6681 27.1299 45.22%
7 Latham, Bud 4 U Limited 43   30 13.35 0.9738 7.2024 12.00%

 

HOME