Indian Territory Practical Shooters Club
3rd Saturday Match Results
July 18th 2009
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | A48841 | B | Open | Major | 605.7541 | 100.000% | ||||||||||||
| 2 | Martin, Seth | A40356 | C | Open | Major | 591.9219 | 97.717% | ||||||||||||
| 3 | Walker, Aaron | TY60218 | D | Open | Major | 450.1710 | 74.316% | ||||||||||||
| 4 | Walker, James | TY57052 | C | Limited | Major | 415.3717 | 68.571% | ||||||||||||
| 5 | Singletary, Jim | A55736 | D | Open | Major | S S | 208.0951 | 34.353% | |||||||||||
| 6 | Stevens, William | Pen | U | Limited | Major | 121.7239 | 20.095% | ||||||||||||
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 6 | C | Open | 106 | 0 | 11.45 | 9.2576 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 1 | B | Open | 101 | 10 | 12.14 | 7.4959 | 97.1643 | 80.97% | |||||||
| 3 | Walker, Aaron | 4 | D | Open | 107 | 0 | 16.24 | 6.5887 | 85.4049 | 71.17% | |||||||
| 4 | Walker, James | 5 | C | Limited | 114 | 10 | 20.54 | 5.0633 | 65.6321 | 54.69% | |||||||
| 5 | Singletary, Jim | 3 | D | Open | 94 | 20 | 30.31 | 2.4414 | 31.6462 | 26.37% | |||||||
| 6 | Stevens, William | 2 | U | Limited | 102 | 10 | 64.33 | 1.4301 | 18.5374 | 15.45% | |||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 1 | B | Open | 103 | 10 | 14.80 | 6.2838 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 6 | C | Open | 109 | 0 | 17.56 | 6.2073 | 118.5391 | 98.78% | |||||||
| 3 | Walker, James | 5 | C | Limited | 113 | 0 | 27.88 | 4.0531 | 77.4009 | 64.50% | |||||||
| 4 | Walker, Aaron | 4 | D | Open | 102 | 10 | 23.55 | 3.9066 | 74.6033 | 62.17% | |||||||
| 5 | Stevens, William | 2 | U | Limited | 90 | 20 | 36.50 | 1.9178 | 36.6237 | 30.52% | |||||||
| 6 | Singletary, Jim | 3 | D | Open | 87 | 20 | 42.24 | 1.5862 | 30.2912 | 25.24% | |||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 1 | B | Open | 140 | 0 | 20.17 | 6.9410 | 140.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 6 | C | Open | 140 | 0 | 27.09 | 5.1680 | 104.2386 | 74.46% | |||||||
| 3 | Walker, Aaron | 4 | D | Open | 140 | 0 | 33.03 | 4.2386 | 85.4926 | 61.07% | |||||||
| 4 | Walker, James | 5 | C | Limited | 140 | 0 | 39.92 | 3.5070 | 70.7362 | 50.53% | |||||||
| 5 | Singletary, Jim | 3 | D | Open | 140 | 0 | 51.94 | 2.6954 | 54.3662 | 38.83% | |||||||
| 6 | Stevens, William | 2 | U | Limited | 105 | 70 | 110.64 | 0.3163 | 6.3798 | 4.56% | |||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 1 | B | Open | 99 | 0 | 9.27 | 10.6796 | 100.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 6 | C | Open | 99 | 0 | 9.35 | 10.5882 | 99.1442 | 99.14% | |||||||
| 3 | Walker, Aaron | 4 | D | Open | 87 | 0 | 9.73 | 8.9414 | 83.7241 | 83.72% | |||||||
| 4 | Walker, James | 5 | C | Limited | 99 | 0 | 11.13 | 8.8949 | 83.2887 | 83.29% | |||||||
| 5 | Singletary, Jim | 3 | D | Open | 93 | 0 | 18.25 | 5.0959 | 47.7162 | 47.72% | |||||||
| 6 | Stevens, William | 2 | U | Limited | 88 | 0 | 20.43 | 4.3074 | 40.3330 | 40.33% | |||||||
Stage 5-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 6 | C | Open | 124 | 10 | 14.29 | 7.9776 | 150.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 1 | B | Open | 133 | 0 | 16.83 | 7.9026 | 148.5898 | 99.06% | |||||||
| 3 | Walker, Aaron | 4 | D | Open | 129 | 10 | 18.50 | 6.4324 | 120.9461 | 80.63% | |||||||
| 4 | Walker, James | 5 | C | Limited | 139 | 0 | 22.09 | 6.2924 | 118.3138 | 78.88% | |||||||
| 5 | Singletary, Jim | 3 | D | Open | 128 | 10 | 50.34 | 2.3441 | 44.0753 | 29.38% | |||||||
| 6 | Stevens, William | 2 | U | Limited | 89 | 60 | 27.47 | 1.0557 | 19.8500 | 13.23% | |||||||