Indian Territory Practical Shooters Club
3rd Saturday Match Results
January 2009
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | A40356 | C | Open | Major | 743.4264 | 100.000% | ||||||||||||
| 2 | Martin, Glenn | TY25080 | B | Open | Major | S | 626.1585 | 84.226% | |||||||||||
| 3 | Walker, James | TY57052 | C | Limit | Major | 602.7414 | 81.076% | ||||||||||||
| 4 | Walker, Aaron | TY60218 | D | Limit | Major | 591.2251 | 79.527% | ||||||||||||
| 5 | Mozingo, Chris | TY40638 | D | Limit | Major | 567.7789 | 76.373% | ||||||||||||
| 6 | Holding, Earl | FY47014 | U | Limit10 | Major | S S | 446.9578 | 60.121% | |||||||||||
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | C | Open | 146 | 0 | 16.05 | 9.0966 | 150.0000 | 100.00% | |||||||
| 2 | Walker, Aaron | 4 | D | Limited | 142 | 0 | 21.60 | 6.5741 | 108.4048 | 72.27% | |||||||
| 3 | Martin, Glenn | 1 | B | Open | 133 | 30 | 17.11 | 6.0199 | 99.2662 | 66.18% | |||||||
| 4 | Mozingo, Chris | 3 | D | Limited | 150 | 0 | 29.27 | 5.1247 | 84.5047 | 56.34% | |||||||
| 5 | Walker, James | 5 | C | Limited | 137 | 10 | 27.13 | 4.6812 | 77.1915 | 51.46% | |||||||
| 6 | Holding, Earl | 6 | U | Limited 10 | 147 | 0 | 33.24 | 4.4224 | 72.9239 | 48.62% | |||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | C | Open | 90 | 0 | 10.26 | 8.7719 | 100.0000 | 100.00% | |||||||
| 2 | Walker, Aaron | 4 | D | Limited | 95 | 0 | 12.98 | 7.3190 | 83.4369 | 83.44% | |||||||
| 3 | Walker, James | 5 | C | Limited | 93 | 0 | 13.17 | 7.0615 | 80.5014 | 80.50% | |||||||
| 4 | Martin, Glenn | 1 | B | Open | 96 | 10 | 13.99 | 6.1472 | 70.0783 | 70.08% | |||||||
| 5 | Mozingo, Chris | 3 | D | Limited | 98 | 0 | 20.62 | 4.7527 | 54.1810 | 54.18% | |||||||
| 6 | Holding, Earl | 6 | U | Limited 10 | 94 | 0 | 20.67 | 4.5477 | 51.8440 | 51.84% | |||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | C | Open | 147 | 0 | 20.07 | 7.3244 | 155.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 148 | 0 | 22.32 | 6.6308 | 140.3219 | 90.53% | |||||||
| 3 | Walker, Aaron | 4 | D | Limited | 149 | 0 | 26.61 | 5.5994 | 118.4953 | 76.45% | |||||||
| 4 | Mozingo, Chris | 3 | D | Limited | 153 | 0 | 28.36 | 5.3949 | 114.1676 | 73.66% | |||||||
| 5 | Walker, James | 5 | C | Limited | 150 | 0 | 28.37 | 5.2873 | 111.8906 | 72.19% | |||||||
| 6 | Holding, Earl | 6 | U | Limited 10 | 152 | 0 | 37.61 | 4.0415 | 85.5268 | 55.18% | |||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker, James | 5 | C | Limited | 158 | 0 | 13.35 | 11.8352 | 160.0000 | 100.00% | |||||||
| 2 | Walker, Aaron | 4 | D | Limited | 141 | 0 | 12.65 | 11.1462 | 150.6854 | 94.18% | |||||||
| 3 | Martin, Glenn | 1 | B | Open | 155 | 0 | 15.93 | 9.7301 | 131.5412 | 82.21% | |||||||
| 4 | Mozingo, Chris | 3 | D | Limited | 159 | 0 | 16.36 | 9.7188 | 131.3884 | 82.12% | |||||||
| 5 | Martin, Seth | 2 | C | Open | 154 | 0 | 17.58 | 8.7600 | 118.4264 | 74.02% | |||||||
| 6 | Holding, Earl | 6 | U | Limited 10 | 155 | 0 | 19.58 | 7.9162 | 107.0191 | 66.89% | |||||||
Stage 5-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | C | Open | 95 | 0 | 21.49 | 4.4207 | 100.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 95 | 0 | 22.58 | 4.2073 | 95.1727 | 95.17% | |||||||
| 3 | Walker, James | 5 | C | Limited | 93 | 0 | 24.42 | 3.8084 | 86.1493 | 86.15% | |||||||
| 4 | Mozingo, Chris | 3 | D | Limited | 95 | 0 | 27.44 | 3.4621 | 78.3157 | 78.32% | |||||||
| 5 | Walker, Aaron | 4 | D | Limited | 93 | 10 | 30.48 | 2.7231 | 61.5988 | 61.60% | |||||||
| 6 | Holding, Earl | 6 | U | Limited 10 | 83 | 10 | 31.55 | 2.3138 | 52.3401 | 52.34% | |||||||
Stage 6- Golden Bullet Standards - Classifier
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | C | Open | 103 | 0 | 21.95 | 4.6925 | 120.0000 | 100.00% | |||||||
| 2 | Mozingo, Chris | 3 | D | Limited | 112 | 0 | 27.22 | 4.1146 | 105.2215 | 87.68% | |||||||
| 3 | Martin, Glenn | 1 | B | Open | 94 | 30 | 18.23 | 3.5107 | 89.7782 | 74.82% | |||||||
| 4 | Walker, James | 5 | C | Limited | 102 | 10 | 27.04 | 3.4024 | 87.0086 | 72.51% | |||||||
| 5 | Holding, Earl | 6 | U | Limited 10 | 97 | 10 | 28.78 | 3.0229 | 77.3038 | 64.42% | |||||||
| 6 | Walker, Aaron | 4 | D | Limited | 89 | 20 | 25.72 | 2.6827 | 68.6039 | 57.17% | |||||||