Indian Territory Practical Shooters Club

3rd Saturday Match Results

December 2009

Combined Results

Place Name     USPSA Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 Willis, Roger A54642 C Limited Major   470.0000 100.000%
2 Snell, Rod FY48098 D Lim 10 Major Senior 333.3478 70.925%
3 Wille, Alton TY48394 D Limited Minor S S 307.8469 65.499%
4 Campbell, Mark   U Limited Minor   257.4633 54.779%

Stage 1-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Willis, Roger 2 C Limited 85   10 20.31 3.6928 100.0000 100.00%
2 Snell, Rod 1 D Limited 10 89   0 37.15 2.3957 64.8749 64.87%
3 Campbell, Mark 4 U Limited 80   0 44.13 1.8128 49.0901 49.09%
4 Wille, Alton 3 D Limited 50   40 42.64 0.2345 6.3502 6.35%

Stage 2-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Willis, Roger 2 C Limited 88   0 28.66 3.0705 90.0000 100.00%
2 Wille, Alton 3 D Limited 80   0 34.39 2.3263 68.1866 75.76%
3 Snell, Rod 1 D Limited 10 84   0 38.14 2.2024 64.5550 71.73%
4 Campbell, Mark 4 U Limited 80   0 45.56 1.7559 51.4675 57.19%

Stage 3-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Willis, Roger 2 C Limited 79   0 22.01 3.5893 80.0000 100.00%
2 Snell, Rod 1 D Limited 10 75   0 21.56 3.4787 77.5349 96.92%
3 Wille, Alton 3 D Limited 70   0 27.03 2.5897 57.7204 72.15%
4 Campbell, Mark 4 U Limited 72   0 41.69 1.7270 38.4922 48.12%

Stage 4-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Willis, Roger 2 C Limited 130   0 0 130.0000 130.0000 100.00%
2 Wille, Alton 3 D Limited 120   0 0 120.0000 120.0000 92.31%
3 Campbell, Mark 4 U Limited 75   0 0 75.0000 75.0000 57.69%
Tie Snell, Rod 1 D Limited 10 75   0 0 75.0000 75.0000 57.69%

Stage 5 Classifier - Madness

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Willis, Roger 2 C Limited 66   0 15.11 4.3680 70.0000 100.00%
2 Wille, Alton 3 D Limited 64   0 18.45 3.4688 55.5897 79.41%
3 Snell, Rod 1 D Limited 10 69   0 21.52 3.2063 51.3830 73.40%
4 Campbell, Mark 4 U Limited 58   0 21.41 2.7090 43.4135 62.02%