Indian Territory Practical Shooters Club
3rd Saturday Match Results
August 2009
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauchamp, Phil | L1675 | B | Limited | Major | 428.1480 | 100.000% | ||||||||||||
| 2 | Mozingo, Chris | A40638 | U | Single Stack | Major | 395.7912 | 92.443% | ||||||||||||
| 3 | Wille, Alton | TY48394 | D | Limited | Minor | S S | 269.1627 | 62.867% | |||||||||||
| 4 | Alveraz, Chris | U | Limited | Minor | 104.0682 | 24.307% | |||||||||||||
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mozingo, Chris | 2 | U | Single Stack | 136 | 0 | 20.80 | 6.5385 | 140.0000 | 100.00% | |||||||
| 2 | Beauchamp, Phil | 4 | B | Limited | 134 | 0 | 26.53 | 5.0509 | 108.1480 | 77.25% | |||||||
| 3 | Wille, Alton | 1 | D | Limited | 121 | 10 | 25.22 | 4.4013 | 94.2390 | 67.31% | |||||||
| 4 | Alveraz, Chris | 3 | U | Limited | 114 | 20 | 63.94 | 1.4701 | 31.4773 | 22.48% | |||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauchamp, Phil | 4 | B | Limited | 108 | 0 | 24.97 | 4.3252 | 110.0000 | 100.00% | |||||||
| 2 | Wille, Alton | 1 | D | Limited | 106 | 0 | 28.40 | 3.7324 | 94.9237 | 86.29% | |||||||
| 3 | Mozingo, Chris | 2 | U | Single Stack | 107 | 0 | 31.40 | 3.4076 | 86.6633 | 78.78% | |||||||
| 4 | Alveraz, Chris | 3 | U | Limited | 79 | 10 | 78.04 | 0.8842 | 22.4873 | 20.44% | |||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauchamp, Phil | 4 | B | Limited | 120 | 0 | 0 | 120.0000 | 120.0000 | 100.00% | |||||||
| 2 | Mozingo, Chris | 2 | U | Single Stack | 80 | 0 | 0 | 80.0000 | 80.0000 | 66.67% | |||||||
| Tie | Wille, Alton | 1 | D | Limited | 80 | 0 | 0 | 80.0000 | 80.0000 | 66.67% | |||||||
| 4 | Alveraz, Chris | 3 | U | Limited | 40 | 0 | 0 | 40.0000 | 40.0000 | 33.33% | |||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauchamp, Phil | 4 | B | Limited | 81 | 0 | 27.16 | 2.9823 | 90.0000 | 100.00% | |||||||
| 2 | Mozingo, Chris | 2 | U | Single Stack | 85 | 0 | 28.78 | 2.9534 | 89.1279 | 99.03% | |||||||
| 3 | Alveraz, Chris | 3 | U | Limited | 47 | 30 | 50.77 | 0.3348 | 10.1036 | 11.23% | |||||||
| 4 | Wille, Alton | 1 | D | Limited | 45 | 50 | 37.66 | 0 | 0.0000 | 0.00% | |||||||