Indian Territory Practical Shooters Club
3rd Saturday Match Results
April 18th 2009
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 359.3523 | 100.000% | |||||||||||
| 2 | Martin, Seth | A40356 | C | Open | Major | 331.9591 | 92.377% | ||||||||||||
| 3 | Holding, Rex | A44710 | U | Limited 10 | Major | 209.1154 | 58.192% | ||||||||||||
| 4 | Gibbs, Matt | U | Open | Major | 198.7872 | 55.318% | |||||||||||||
| 5 | Lemons, Lawson | U | Limited | Major | 133.0107 | 37.014% | |||||||||||||
| 6 | Latham, Dave | U | Limited | Major | 16.4782 | 4.586% | |||||||||||||
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | C | Open | 106 | 0 | 19.77 | 5.3617 | 115.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 103 | 10 | 17.95 | 5.1811 | 111.1264 | 96.63% | |||||||
| 3 | Holding, Rex | 3 | U | Limited 10 | 108 | 0 | 21.90 | 4.9315 | 105.7729 | 91.98% | |||||||
| 4 | Gibbs, Matt | 6 | U | Open | 110 | 0 | 36.59 | 3.0063 | 64.4804 | 56.07% | |||||||
| 5 | Lemons, Lawson | 5 | U | Limited | 113 | 0 | 55.34 | 2.0419 | 43.7955 | 38.08% | |||||||
| 6 | Latham, Dave | 4 | U | Limited | 81 | 60 | 127.69 | 0.1645 | 3.5283 | 3.07% | |||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 75 | 0 | 6.53 | 11.4855 | 80.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 2 | C | Open | 72 | 10 | 8.45 | 7.3373 | 51.1065 | 63.88% | |||||||
| 3 | Gibbs, Matt | 6 | U | Open | 80 | 0 | 11.65 | 6.8670 | 47.8307 | 59.79% | |||||||
| 4 | Lemons, Lawson | 5 | U | Limited | 75 | 0 | 12.02 | 6.2396 | 43.4607 | 54.33% | |||||||
| 5 | Holding, Rex | 3 | U | Limited 10 | 53 | 10 | 7.96 | 5.4020 | 37.6266 | 47.03% | |||||||
| 6 | Latham, Dave | 4 | U | Limited | 58 | 30 | 15.06 | 1.8592 | 12.9499 | 16.19% | |||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 57 | 0 | 15.69 | 3.6329 | 60.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 2 | C | Open | 52 | 0 | 18.73 | 2.7763 | 45.8526 | 76.42% | |||||||
| 3 | Holding, Rex | 3 | U | Limited 10 | 44 | 10 | 18.30 | 1.8579 | 30.6846 | 51.14% | |||||||
| 4 | Gibbs, Matt | 6 | U | Open | 44 | 20 | 27.30 | 0.8791 | 14.5190 | 24.20% | |||||||
| 5 | Lemons, Lawson | 5 | U | Limited | 42 | 20 | 28.15 | 0.7815 | 12.9070 | 21.51% | |||||||
| 6 | Latham, Dave | 4 | U | Limited | 13 | 90 | 45.32 | 0 | 0.0000 | 0.00% | |||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | C | Open | 120 | 0 | 20.22 | 5.9347 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 120 | 0 | 22.42 | 5.3524 | 108.2259 | 90.19% | |||||||
| 3 | Gibbs, Matt | 6 | U | Open | 120 | 0 | 33.72 | 3.5587 | 71.9571 | 59.96% | |||||||
| 4 | Holding, Rex | 3 | U | Limited 10 | 105 | 30 | 43.29 | 1.7325 | 35.0313 | 29.19% | |||||||
| 5 | Lemons, Lawson | 5 | U | Limited | 120 | 0 | 73.87 | 1.6245 | 32.8475 | 27.37% | |||||||
| 6 | Latham, Dave | 4 | U | Limited | 60 | 120 | 104.27 | 0 | 0.0000 | 0.00% | |||||||