Indian Territory Practical Shooters Club
1st Sunday Match Results
September 6, 2009
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairchild, Bill | A63183 | B | Open | Major | 499.7994 | 100.000% | ||||||||||||
| 2 | Beauchamp, Phil | L1675 | B | Limited | Major | 371.7513 | 74.380% | ||||||||||||
| 3 | Mozingo, Chris | A40638 | U | Single Stack | Major | 347.3916 | 69.506% | ||||||||||||
| 4 | Starkey, Ryland | U | Limited | Major | 163.2808 | 32.669% | |||||||||||||
| 5 | Singletary, Jim | A55736 | D | Open | Major | S S | 140.3053 | 28.072% | |||||||||||
| 6 | Uptergrove, Tommy | U | Single Stack | Major | 102.7521 | 20.559% | |||||||||||||
| 7 | Alvarez, Chris | U | Limited | Minor | 90.6553 | 18.138% | |||||||||||||
| 8 | Langley, Jamie | U | Limited | Major | 38.7017 | 7.743% | |||||||||||||
Stage 1
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mozingo, Chris | 3 | U | Single Stack | 153 | 0 | 17.58 | 8.7031 | 160.0000 | 100.00% | |||||||
| 2 | Fairchild, Bill | 5 | B | Open | 133 | 20 | 14.86 | 7.6043 | 139.7994 | 87.37% | |||||||
| 3 | Beauchamp, Phil | 1 | B | Limited | 153 | 0 | 20.75 | 7.3735 | 135.5563 | 84.72% | |||||||
| 4 | Uptergrove, Tommy | 6 | U | Single Stack | 150 | 10 | 42.54 | 3.2910 | 60.5026 | 37.81% | |||||||
| 5 | Alvarez, Chris | 2 | U | Limited | 150 | 0 | 47.44 | 3.1619 | 58.1292 | 36.33% | |||||||
| 6 | Singletary, Jim | 4 | D | Open | 141 | 20 | 43.37 | 2.7899 | 51.2902 | 32.06% | |||||||
| 7 | Starkey, Ryland | 7 | U | Limited | 155 | 10 | 68.16 | 2.1273 | 39.1088 | 24.44% | |||||||
| 8 | Langley, Jamie | 8 | U | Limited | 155 | 0 | 128.44 | 1.2068 | 22.1861 | 13.87% | |||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairchild, Bill | 5 | B | Open | 110 | 0 | 24.97 | 4.4053 | 120.0000 | 100.00% | |||||||
| 2 | Beauchamp, Phil | 1 | B | Limited | 106 | 0 | 30.49 | 3.4765 | 94.6996 | 78.92% | |||||||
| 3 | Mozingo, Chris | 3 | U | Single Stack | 109 | 10 | 40.16 | 2.4651 | 67.1491 | 55.96% | |||||||
| 4 | Singletary, Jim | 4 | D | Open | 107 | 0 | 73.60 | 1.4538 | 39.6014 | 33.00% | |||||||
| 5 | Starkey, Ryland | 7 | U | Limited | 112 | 0 | 87.18 | 1.2847 | 34.9951 | 29.16% | |||||||
| 6 | Uptergrove, Tommy | 6 | U | Single Stack | 114 | 0 | 133.51 | 0.8539 | 23.2602 | 19.38% | |||||||
| 7 | Langley, Jamie | 8 | U | Limited | 107 | 10 | 160.00 | 0.6063 | 16.5156 | 13.76% | |||||||
| 8 | Alvarez, Chris | 2 | U | Limited | 84 | 50 | 67.73 | 0.5020 | 13.6744 | 11.40% | |||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairchild, Bill | 5 | B | Open | 120 | 0 | 25.97 | 4.6207 | 120.0000 | 100.00% | |||||||
| 2 | Beauchamp, Phil | 1 | B | Limited | 115 | 10 | 36.68 | 2.8626 | 74.3420 | 61.95% | |||||||
| 3 | Mozingo, Chris | 3 | U | Single Stack | 120 | 0 | 51.42 | 2.3337 | 60.6064 | 50.51% | |||||||
| 4 | Singletary, Jim | 4 | D | Open | 120 | 0 | 73.97 | 1.6223 | 42.1313 | 35.11% | |||||||
| 5 | Starkey, Ryland | 7 | U | Limited | 110 | 20 | 69.67 | 1.2918 | 33.5482 | 27.96% | |||||||
| 6 | Uptergrove, Tommy | 6 | U | Single Stack | 120 | 0 | 164.11 | 0.7312 | 18.9893 | 15.82% | |||||||
| 7 | Alvarez, Chris | 2 | U | Limited | 120 | 0 | 165.32 | 0.7259 | 18.8517 | 15.71% | |||||||
| 8 | Langley, Jamie | 8 | U | Limited | 40 | 160 | 158.38 | 0 | 0.0000 | 0.00% | |||||||
Stage 4
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairchild, Bill | 5 | B | Open | 85 | 20 | 24.95 | 2.6052 | 120.0000 | 100.00% | |||||||
| 2 | Beauchamp, Phil | 1 | B | Limited | 81 | 20 | 41.84 | 1.4579 | 67.1534 | 55.96% | |||||||
| 3 | Mozingo, Chris | 3 | U | Single Stack | 76 | 30 | 35.53 | 1.2947 | 59.6361 | 49.70% | |||||||
| 4 | Starkey, Ryland | 7 | U | Limited | 95 | 20 | 62.10 | 1.2077 | 55.6287 | 46.36% | |||||||
| 5 | Singletary, Jim | 4 | D | Open | 73 | 60 | 82.24 | 0.1581 | 7.2824 | 6.07% | |||||||
| 6 | Langley, Jamie | 8 | U | Limited | 36 | 140 | 148.91 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Uptergrove, Tommy | 6 | U | Single Stack | 61 | 80 | 49.98 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Alvarez, Chris | 2 | U | Limited | 41 | 110 | 58.67 | 0 | 0.0000 | 0.00% | |||||||