Indian Territory Practical Shooters Club
1st Sunday Match Results
November 1, 2009
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | TY38147 | A | Open | Major | 486.7712 | 100.000% | ||||||||||||
| 2 | Martin, Glenn | TY25080 | B | Limited | Major | Senior | 461.0500 | 94.716% | |||||||||||
| 3 | Walker, Aaron | TY60218 | D | Limited | Major | 421.1370 | 86.516% | ||||||||||||
| 4 | Graham, Jack | A19503 | M | Single Stack | Major | 358.9665 | 73.744% | ||||||||||||
| 5 | Martin, Seth | A40356 | C | Limited | Major | 345.1132 | 70.898% | ||||||||||||
| 6 | Beauchamp, Phil | L1675 | B | Limited | Minor | 329.4530 | 67.681% | ||||||||||||
| 7 | Walker, James | TY57052 | C | Limited | Major | 303.2119 | 62.290% | ||||||||||||
| 8 | Snell, Rod | FY48098 | D | Production | Minor | Senior | 240.1311 | 49.331% | |||||||||||
| 9 | Willis, Roger | A54642 | C | Limited | Major | 163.7956 | 33.649% | ||||||||||||
| 10 | Roberge, Ron | U | Limited | Major | 147.4788 | 30.297% | |||||||||||||
| 11 | Burden, Amber | U | Limited | Minor | 80.4942 | 16.536% | |||||||||||||
Stage 1
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Limited | 137 | 0 | 16.17 | 8.4725 | 140.0000 | 100.00% | ||||||
| 2 | Dumas, Jack | 9 | A | Open | 135 | 0 | 16.31 | 8.2771 | 136.7712 | 97.69% | ||||||
| 3 | Graham, Jack | 10 | M | Single Stack | 123 | 10 | 16.46 | 6.8651 | 113.4392 | 81.03% | ||||||
| 4 | Walker, Aaron | 3 | D | Limited | 124 | 0 | 18.49 | 6.7063 | 110.8152 | 79.15% | ||||||
| 5 | Martin, Seth | 2 | C | Limited | 123 | 0 | 21.61 | 5.6918 | 94.0516 | 67.18% | ||||||
| 6 | Beauchamp, Phil | 11 | B | Limited | 112 | 0 | 23.30 | 4.8069 | 79.4294 | 56.74% | ||||||
| 7 | Walker, James | 4 | C | Limited | 133 | 0 | 31.01 | 4.2889 | 70.8700 | 50.62% | ||||||
| 8 | Snell, Rod | 6 | D | Production | 120 | 0 | 32.56 | 3.6855 | 60.8994 | 43.50% | ||||||
| 9 | Burden, Amber | 5 | U | Limited | 104 | 0 | 53.04 | 1.9608 | 32.4004 | 23.14% | ||||||
| 10 | Roberge, Ron | 7 | U | Limited | 132 | 20 | 64.69 | 1.7313 | 28.6081 | 20.43% | ||||||
| 11 | Willis, Roger | 8 | C | Limited | 110 | 60 | 67.75 | 0.7380 | 12.1947 | 8.71% | ||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 9 | A | Open | 140 | 10 | 19.17 | 6.7814 | 150.0000 | 100.00% | ||||||
| 2 | Martin, Glenn | 1 | B | Limited | 148 | 0 | 25.16 | 5.8824 | 130.1147 | 86.74% | ||||||
| 3 | Walker, Aaron | 3 | D | Limited | 144 | 0 | 25.62 | 5.6206 | 124.3239 | 82.88% | ||||||
| 4 | Martin, Seth | 2 | C | Limited | 141 | 0 | 25.10 | 5.6175 | 124.2553 | 82.84% | ||||||
| 5 | Beauchamp, Phil | 11 | B | Limited | 138 | 0 | 30.56 | 4.5157 | 99.8842 | 66.59% | ||||||
| 6 | Walker, James | 4 | C | Limited | 136 | 0 | 36.13 | 3.7642 | 83.2616 | 55.51% | ||||||
| 7 | Graham, Jack | 10 | M | Single Stack | 139 | 0 | 37.30 | 3.7265 | 82.4277 | 54.95% | ||||||
| 8 | Snell, Rod | 6 | D | Production | 148 | 0 | 46.07 | 3.2125 | 71.0583 | 47.37% | ||||||
| 9 | Willis, Roger | 8 | C | Limited | 148 | 0 | 60.81 | 2.4338 | 53.8340 | 35.89% | ||||||
| 10 | Roberge, Ron | 7 | U | Limited | 135 | 10 | 54.88 | 2.2777 | 50.3812 | 33.59% | ||||||
| 11 | Burden, Amber | 5 | U | Limited | 150 | 0 | 118.10 | 1.2701 | 28.0938 | 18.73% | ||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 9 | A | Open | 130 | 0 | 0 | 130.0000 | 130.0000 | 100.00% | ||||||
| Tie | Martin, Glenn | 1 | B | Limited | 130 | 0 | 0 | 130.0000 | 130.0000 | 100.00% | ||||||
| Tie | Graham, Jack | 10 | M | Single Stack | 130 | 0 | 0 | 130.0000 | 130.0000 | 100.00% | ||||||
| 4 | Walker, Aaron | 3 | D | Limited | 120 | 0 | 0 | 120.0000 | 120.0000 | 92.31% | ||||||
| 5 | Beauchamp, Phil | 11 | B | Limited | 120 | 5 | 0 | 115.0000 | 115.0000 | 88.46% | ||||||
| 6 | Walker, James | 4 | C | Limited | 100 | 0 | 0 | 100.0000 | 100.0000 | 76.92% | ||||||
| 7 | Martin, Seth | 2 | C | Limited | 90 | 0 | 0 | 90.0000 | 90.0000 | 69.23% | ||||||
| 8 | Snell, Rod | 6 | D | Production | 75 | 0 | 0 | 75.0000 | 75.0000 | 57.69% | ||||||
| 9 | Roberge, Ron | 7 | U | Limited | 50 | 0 | 0 | 50.0000 | 50.0000 | 38.46% | ||||||
| Tie | Willis, Roger | 8 | C | Limited | 50 | 0 | 0 | 50.0000 | 50.0000 | 38.46% | ||||||
| 11 | Burden, Amber | 5 | U | Limited | 20 | 0 | 0 | 20.0000 | 20.0000 | 15.38% | ||||||
Stage 4 Classifier
| Stage No: | 5 | Madness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
| 1 | Dumas, Jack | 9 | A | Open | 70 | 0 | 9.23 | 7.5840 | 70.0000 | 100.00% | ||||||
| 2 | Walker, Aaron | 3 | D | Limited | 68 | 0 | 9.51 | 7.1504 | 65.9979 | 94.28% | ||||||
| 3 | Martin, Glenn | 1 | B | Limited | 68 | 0 | 10.30 | 6.6019 | 60.9353 | 87.05% | ||||||
| 4 | Walker, James | 4 | C | Limited | 67 | 0 | 12.60 | 5.3175 | 49.0803 | 70.11% | ||||||
| 5 | Willis, Roger | 8 | C | Limited | 65 | 0 | 12.56 | 5.1752 | 47.7669 | 68.24% | ||||||
| 6 | Martin, Seth | 2 | C | Limited | 59 | 20 | 9.78 | 3.9877 | 36.8063 | 52.58% | ||||||
| 7 | Beauchamp, Phil | 11 | B | Limited | 65 | 20 | 11.82 | 3.8071 | 35.1394 | 50.20% | ||||||
| 8 | Snell, Rod | 6 | D | Production | 68 | 0 | 18.92 | 3.5941 | 33.1734 | 47.39% | ||||||
| 9 | Graham, Jack | 10 | M | Single Stack | 55 | 20 | 9.76 | 3.5861 | 33.0996 | 47.29% | ||||||
| 10 | Roberge, Ron | 7 | U | Limited | 58 | 20 | 18.97 | 2.0032 | 18.4895 | 26.41% | ||||||
| 11 | Burden, Amber | 5 | U | Limited | 13 | 180 | 30.58 | 0 | 0.0000 | 0.00% | ||||||