Indian Territory Practical Shooters Club
1st Sunday Match Results
May 3, 2009
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | TY38147 | A | Open | Major | 435.0000 | 100.000% | ||||||||||||
| 2 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 332.6324 | 76.467% | |||||||||||
| 3 | Graham, Jack | A19503 | GM | Single Stack | Major | 294.9142 | 67.796% | ||||||||||||
| 4 | Beauchamp, Phil | L1675 | B | Limited | Major | 275.3717 | 63.304% | ||||||||||||
| 5 | Powers, Joshua | A63774 | U | Limited | Major | 199.7254 | 45.914% | ||||||||||||
| 6 | Willis, Roger | A54642 | C | Limited | Major | 197.2243 | 45.339% | ||||||||||||
| 7 | Wille, Alton | TY48394 | D | Limited | Major | S S | 192.6771 | 44.294% | |||||||||||
| 8 | Latham, Dave | U | Single Stack | Major | 31.7964 | 7.310% | |||||||||||||
Stage 1
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 92 | 0 | 12.76 | 7.2100 | 95.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 7 | B | Open | 93 | 0 | 17.99 | 5.1695 | 68.1141 | 71.70% | |||||||
| 3 | Beauchamp, Phil | 1 | B | Limited | 86 | 0 | 22.26 | 3.8634 | 50.9047 | 53.58% | |||||||
| 4 | Graham, Jack | 3 | GM | Single Stack | 87 | 0 | 31.22 | 2.7867 | 36.7180 | 38.65% | |||||||
| 5 | Wille, Alton | 5 | D | Limited | 80 | 20 | 22.40 | 2.6786 | 35.2936 | 37.15% | |||||||
| 6 | Powers, Joshua | 8 | U | Limited | 83 | 0 | 39.55 | 2.0986 | 27.6515 | 29.11% | |||||||
| 7 | Willis, Roger | 6 | C | Limited | 86 | 10 | 40.15 | 1.8929 | 24.9411 | 26.25% | |||||||
| 8 | Latham, Dave | 4 | U | Single Stack | 27 | 130 | 53.20 | 0 | 0.0000 | 0.00% | |||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 104 | 0 | 12.16 | 8.5526 | 110.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 7 | B | Open | 105 | 0 | 12.47 | 8.4202 | 108.2971 | 98.45% | |||||||
| 3 | Graham, Jack | 3 | GM | Single Stack | 104 | 0 | 12.76 | 8.1505 | 104.8284 | 95.30% | |||||||
| 4 | Powers, Joshua | 8 | U | Limited | 104 | 0 | 18.04 | 5.7650 | 74.1470 | 67.41% | |||||||
| 5 | Beauchamp, Phil | 1 | B | Limited | 107 | 0 | 19.21 | 5.5700 | 71.6390 | 65.13% | |||||||
| 6 | Willis, Roger | 6 | C | Limited | 105 | 0 | 23.36 | 4.4949 | 57.8115 | 52.56% | |||||||
| 7 | Wille, Alton | 5 | D | Limited | 109 | 0 | 24.87 | 4.3828 | 56.3698 | 51.25% | |||||||
| 8 | Latham, Dave | 4 | U | Single Stack | 100 | 20 | 32.36 | 2.4722 | 31.7964 | 28.91% | |||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 104 | 0 | 11.42 | 9.1068 | 110.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 7 | B | Open | 99 | 0 | 12.39 | 7.9903 | 96.5139 | 87.74% | |||||||
| 3 | Graham, Jack | 3 | GM | Single Stack | 87 | 10 | 12.73 | 6.0487 | 73.0616 | 66.42% | |||||||
| 4 | Beauchamp, Phil | 1 | B | Limited | 103 | 0 | 17.96 | 5.7350 | 69.2724 | 62.97% | |||||||
| 5 | Willis, Roger | 6 | C | Limited | 104 | 0 | 19.82 | 5.2472 | 63.3803 | 57.62% | |||||||
| 6 | Powers, Joshua | 8 | U | Limited | 100 | 0 | 19.39 | 5.1573 | 62.2944 | 56.63% | |||||||
| 7 | Wille, Alton | 5 | D | Limited | 100 | 0 | 22.58 | 4.4287 | 53.4938 | 48.63% | |||||||
| 8 | Latham, Dave | 4 | U | Single Stack | 80 | 80 | 28.79 | 0 | 0.0000 | 0.00% | |||||||
Stage 4
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 2 | A | Open | 120 | 0 | 18.41 | 6.5182 | 120.0000 | 100.00% | |||||||
| 2 | Beauchamp, Phil | 1 | B | Limited | 120 | 0 | 26.44 | 4.5386 | 83.5556 | 69.63% | |||||||
| 3 | Graham, Jack | 3 | GM | Single Stack | 120 | 0 | 27.51 | 4.3621 | 80.3062 | 66.92% | |||||||
| 4 | Martin, Glenn | 7 | B | Open | 120 | 0 | 37.00 | 3.2432 | 59.7073 | 49.76% | |||||||
| 5 | Willis, Roger | 6 | C | Limited | 120 | 0 | 43.24 | 2.7752 | 51.0914 | 42.58% | |||||||
| 6 | Wille, Alton | 5 | D | Limited | 120 | 0 | 46.49 | 2.5812 | 47.5199 | 39.60% | |||||||
| 7 | Powers, Joshua | 8 | U | Limited | 105 | 30 | 38.75 | 1.9355 | 35.6325 | 29.69% | |||||||
| 8 | Latham, Dave | 4 | U | Single Stack | 40 | 160 | 73.58 | 0 | 0.0000 | 0.00% | |||||||