Indian Territory Practical Shooters Club
1st Sunday Match Results
March 1, 2009
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | TY38147 | A | Open | Major | 600.0000 | 100.000% | ||||||||||||
| 2 | Graham, Jack | A19503 | M | Single Stack | Major | 458.5675 | 76.428% | ||||||||||||
| 3 | Mozingo, Chris | TY40638 | U | Single Stack | Major | 378.3153 | 63.053% | ||||||||||||
Stage 1 Ironsides
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 3 | A | Open | 55 | 0 | 9.70 | 5.6701 | 60.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 2 | M | Single Stack | 58 | 0 | 13.03 | 4.4513 | 47.1029 | 78.50% | |||||||
| 3 | Mozingo, Chris | 1 | U | Single Stack | 56 | 0 | 15.43 | 3.6293 | 38.4046 | 64.01% | |||||||
Stage 2 High Standards
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 3 | A | Open | 112 | 0 | 15.14 | 7.3976 | 120.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 2 | M | Single Stack | 109 | 0 | 17.20 | 6.3372 | 102.7987 | 85.67% | |||||||
| 3 | Mozingo, Chris | 1 | U | Single Stack | 107 | 0 | 23.67 | 4.5205 | 73.3292 | 61.11% | |||||||
Stage 3 Lazy Man Standards
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 3 | A | Open | 102 | 10 | 23.80 | 3.8655 | 120.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 2 | M | Single Stack | 101 | 10 | 29.01 | 3.1368 | 97.3783 | 81.15% | |||||||
| 3 | Mozingo, Chris | 1 | U | Single Stack | 103 | 10 | 35.85 | 2.5941 | 80.5308 | 67.11% | |||||||
Stage 4 Easy Street
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 3 | A | Open | 82 | 0 | 14.04 | 5.8405 | 90.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 2 | M | Single Stack | 78 | 20 | 15.73 | 3.6872 | 56.8184 | 63.13% | |||||||
| 3 | Mozingo, Chris | 1 | U | Single Stack | 77 | 10 | 23.08 | 2.9029 | 44.7326 | 49.70% | |||||||
Stage 5 Paper Poppers
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 3 | A | Open | 49 | 0 | 6.52 | 7.5153 | 50.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 2 | M | Single Stack | 49 | 0 | 8.39 | 5.8403 | 38.8561 | 77.71% | |||||||
| 3 | Mozingo, Chris | 1 | U | Single Stack | 47 | 0 | 8.65 | 5.4335 | 36.1496 | 72.30% | |||||||
Stage 6 Special
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 3 | A | Open | 140 | 10 | 15.64 | 8.3120 | 160.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 2 | M | Single Stack | 137 | 0 | 22.81 | 6.0061 | 115.6131 | 72.26% | |||||||
| 3 | Mozingo, Chris | 1 | U | Single Stack | 145 | 0 | 26.54 | 5.4635 | 105.1684 | 65.73% | |||||||