Indian Territory Practical Shooters Club
1st Sunday Match Results
June 7th, 2009
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | TY38147 | A | Open | Major | 643.7541 | 100.000% | ||||||||||||
| 2 | Martin, Seth | A40356 | D | Limited | Major | 500.8267 | 77.798% | ||||||||||||
| 3 | Dinsmore, Dean | FY30569 | B | Limited 10 | Major | 482.5724 | 74.962% | ||||||||||||
| 4 | Martin, Greg | A48841 | B | Open | Major | 471.4831 | 73.240% | ||||||||||||
| 5 | Graham, Jack | A19503 | M | Single Stack | Major | 464.0435 | 72.084% | ||||||||||||
| 6 | Willis, Roger | A54642 | C | Limited | Major | 408.4209 | 63.444% | ||||||||||||
| 7 | Walker, James | TY57052 | C | Limited | Major | 386.5079 | 60.040% | ||||||||||||
| 8 | Gibbs, Matt | U | Limited | Major | 362.9842 | 56.386% | |||||||||||||
| 9 | Wille, Alton | TY48394 | D | Limited | Major | S S | 346.7971 | 53.871% | |||||||||||
| 10 | Walker, Aaron | TY60218 | D | Production | Minor | 324.1823 | 50.358% | ||||||||||||
| 11 | Lemons, Lawson | U | Limited | Major | 264.4130 | 41.074% | |||||||||||||
| 12 | Baker, Clay | U | Limited | Major | 218.6655 | 33.967% | |||||||||||||
| 13 | Stevens, William | U | Limited | Major | 152.4240 | 23.677% | |||||||||||||
| 14 | Stevens, William | Pen | U | Limited | Major | 0.0000 | 0.000% | ||||||||||||
Stage 1
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 1 | B | Open | 115 | 0 | 12.29 | 9.3572 | 120.0000 | 100.00% | |||||||
| 2 | Dumas, Jack | 12 | A | Open | 111 | 0 | 13.72 | 8.0904 | 103.7541 | 86.46% | |||||||
| 3 | Martin, Seth | 2 | D | Limited | 111 | 0 | 15.99 | 6.9418 | 89.0241 | 74.19% | |||||||
| 4 | Willis, Roger | 8 | C | Limited | 116 | 0 | 17.83 | 6.5059 | 83.4339 | 69.53% | |||||||
| 5 | Dinsmore, Dean | 7 | B | Limited 10 | 113 | 0 | 18.70 | 6.0428 | 77.4950 | 64.58% | |||||||
| 6 | Walker, James | 4 | C | Limited | 111 | 0 | 21.96 | 5.0546 | 64.8220 | 54.02% | |||||||
| 7 | Walker, Aaron | 3 | D | Production | 104 | 0 | 21.06 | 4.9383 | 63.3305 | 52.78% | |||||||
| 8 | Graham, Jack | 13 | M | Single Stack | 113 | 10 | 22.09 | 4.6627 | 59.7961 | 49.83% | |||||||
| 9 | Gibbs, Matt | 6 | U | Limited | 119 | 0 | 27.62 | 4.3085 | 55.2537 | 46.04% | |||||||
| 10 | Wille, Alton | 5 | D | Limited | 118 | 0 | 27.77 | 4.2492 | 54.4932 | 45.41% | |||||||
| 11 | Baker, Clay | 9 | U | Limited | 111 | 0 | 30.88 | 3.5946 | 46.0984 | 38.42% | |||||||
| 12 | Lemons, Lawson | 10 | U | Limited | 120 | 0 | 36.70 | 3.2698 | 41.9331 | 34.94% | |||||||
| 13 | Stevens, William | 11 | U | Limited | 105 | 10 | 69.76 | 1.3618 | 17.4642 | 14.55% | |||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 12 | A | Open | 114 | 0 | 13.09 | 8.7089 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 1 | B | Open | 112 | 0 | 14.89 | 7.5218 | 103.6429 | 86.37% | |||||||
| 3 | Graham, Jack | 13 | M | Single Stack | 111 | 10 | 17.19 | 5.8755 | 80.9586 | 67.47% | |||||||
| 4 | Dinsmore, Dean | 7 | B | Limited 10 | 115 | 0 | 21.60 | 5.3241 | 73.3608 | 61.13% | |||||||
| 5 | Martin, Seth | 2 | D | Limited | 106 | 0 | 19.92 | 5.3213 | 73.3222 | 61.10% | |||||||
| 6 | Walker, Aaron | 3 | D | Production | 102 | 0 | 20.66 | 4.9371 | 68.0283 | 56.69% | |||||||
| 7 | Walker, James | 4 | C | Limited | 109 | 0 | 22.73 | 4.7954 | 66.0759 | 55.06% | |||||||
| 8 | Wille, Alton | 5 | D | Limited | 114 | 0 | 26.52 | 4.2986 | 59.2304 | 49.36% | |||||||
| 9 | Gibbs, Matt | 6 | U | Limited | 117 | 0 | 28.12 | 4.1607 | 57.3303 | 47.78% | |||||||
| 10 | Willis, Roger | 8 | C | Limited | 106 | 0 | 29.51 | 3.5920 | 49.4942 | 41.25% | |||||||
| 11 | Lemons, Lawson | 10 | U | Limited | 107 | 10 | 31.87 | 3.0436 | 41.9378 | 34.95% | |||||||
| 12 | Baker, Clay | 9 | U | Limited | 105 | 10 | 41.38 | 2.2958 | 31.6338 | 26.36% | |||||||
| 13 | Stevens, William | 11 | U | Limited | 90 | 10 | 87.27 | 0.9167 | 12.6312 | 10.53% | |||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | D | Limited | 150 | 0 | 0 | 150.0000 | 150.0000 | 100.00% | |||||||
| Tie | Dumas, Jack | 12 | A | Open | 150 | 0 | 0 | 150.0000 | 150.0000 | 100.00% | |||||||
| Tie | Martin, Greg | 1 | B | Open | 150 | 0 | 0 | 150.0000 | 150.0000 | 100.00% | |||||||
| 4 | Dinsmore, Dean | 7 | B | Limited 10 | 145 | 0 | 0 | 145.0000 | 145.0000 | 96.67% | |||||||
| 5 | Graham, Jack | 13 | M | Single Stack | 135 | 0 | 0 | 135.0000 | 135.0000 | 90.00% | |||||||
| 6 | Gibbs, Matt | 6 | U | Limited | 130 | 0 | 0 | 130.0000 | 130.0000 | 86.67% | |||||||
| 7 | Willis, Roger | 8 | C | Limited | 125 | 0 | 0 | 125.0000 | 125.0000 | 83.33% | |||||||
| Tie | Walker, James | 4 | C | Limited | 125 | 0 | 0 | 125.0000 | 125.0000 | 83.33% | |||||||
| 9 | Walker, Aaron | 3 | D | Production | 115 | 0 | 1.00 | 115.0000 | 115.0000 | 76.67% | |||||||
| 10 | Wille, Alton | 5 | D | Limited | 90 | 0 | 0 | 90.0000 | 90.0000 | 60.00% | |||||||
| 11 | Lemons, Lawson | 10 | U | Limited | 70 | 0 | 0 | 70.0000 | 70.0000 | 46.67% | |||||||
| Tie | Baker, Clay | 9 | U | Limited | 70 | 0 | 0 | 70.0000 | 70.0000 | 46.67% | |||||||
| 13 | Stevens, William | 11 | U | Limited | 55 | 0 | 0 | 55.0000 | 55.0000 | 36.67% | |||||||
Stage 4
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 12 | A | Open | 121 | 20 | 9.18 | 11.0022 | 150.0000 | 100.00% | |||||||
| 2 | Dinsmore, Dean | 7 | B | Limited 10 | 131 | 0 | 13.56 | 9.6608 | 131.7118 | 87.81% | |||||||
| 3 | Martin, Seth | 2 | D | Limited | 116 | 10 | 13.08 | 8.1040 | 110.4870 | 73.66% | |||||||
| 4 | Walker, James | 4 | C | Limited | 128 | 0 | 17.01 | 7.5250 | 102.5931 | 68.40% | |||||||
| 5 | Wille, Alton | 5 | D | Limited | 128 | 20 | 15.64 | 6.9054 | 94.1457 | 62.76% | |||||||
| 6 | Willis, Roger | 8 | C | Limited | 127 | 0 | 18.91 | 6.7160 | 91.5635 | 61.04% | |||||||
| 7 | Graham, Jack | 13 | M | Single Stack | 138 | 0 | 22.46 | 6.1443 | 83.7692 | 55.85% | |||||||
| 8 | Gibbs, Matt | 6 | U | Limited | 135 | 0 | 23.57 | 5.7276 | 78.0880 | 52.06% | |||||||
| 9 | Walker, Aaron | 3 | D | Production | 108 | 0 | 18.92 | 5.7082 | 77.8235 | 51.88% | |||||||
| 10 | Lemons, Lawson | 10 | U | Limited | 115 | 20 | 22.73 | 4.1795 | 56.9818 | 37.99% | |||||||
| 11 | Baker, Clay | 9 | U | Limited | 105 | 10 | 24.37 | 3.8982 | 53.1466 | 35.43% | |||||||
| 12 | Stevens, William | 11 | U | Limited | 108 | 10 | 38.28 | 2.5601 | 34.9035 | 23.27% | |||||||
| 13 | Martin, Greg | 1 | B | Open | 94 | 80 | 25.73 | 0.5441 | 7.4181 | 4.95% | |||||||
Stage 5
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 12 | A | Open | 115 | 0 | 21.07 | 5.4580 | 120.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 13 | M | Single Stack | 95 | 10 | 17.88 | 4.7539 | 104.5196 | 87.10% | |||||||
| 3 | Martin, Greg | 1 | B | Open | 108 | 0 | 26.26 | 4.1127 | 90.4221 | 75.35% | |||||||
| 4 | Martin, Seth | 2 | D | Limited | 99 | 20 | 22.27 | 3.5474 | 77.9934 | 64.99% | |||||||
| 5 | Willis, Roger | 8 | C | Limited | 101 | 20 | 30.22 | 2.6803 | 58.9293 | 49.11% | |||||||
| 6 | Dinsmore, Dean | 7 | B | Limited 10 | 90 | 20 | 27.98 | 2.5018 | 55.0048 | 45.84% | |||||||
| 7 | Lemons, Lawson | 10 | U | Limited | 100 | 0 | 41.05 | 2.4361 | 53.5603 | 44.63% | |||||||
| 8 | Wille, Alton | 5 | D | Limited | 98 | 20 | 35.05 | 2.2254 | 48.9278 | 40.77% | |||||||
| 9 | Gibbs, Matt | 6 | U | Limited | 97 | 20 | 40.01 | 1.9245 | 42.3122 | 35.26% | |||||||
| 10 | Stevens, William | 11 | U | Limited | 86 | 30 | 37.97 | 1.4748 | 32.4251 | 27.02% | |||||||
| 11 | Walker, James | 4 | C | Limited | 88 | 50 | 29.82 | 1.2743 | 28.0169 | 23.35% | |||||||
| 12 | Baker, Clay | 9 | U | Limited | 89 | 40 | 60.57 | 0.8090 | 17.7867 | 14.82% | |||||||
| 13 | Walker, Aaron | 3 | D | Production | 51 | 200 | 27.99 | 0 | 0.0000 | 0.00% | |||||||