Indian Territory Practical Shooters Club
1st Sunday Match Results
February 1, 2009
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | TY38147 | A | Open | Major | 568.5109 | 100.000% | ||||||||||||
| 2 | Martin, Greg | A48841 | B | Open | Major | 522.0945 | 91.835% | ||||||||||||
| 3 | Martin, Seth | A40356 | C | Open | Major | 469.2945 | 82.548% | ||||||||||||
| 4 | Graham, Jack | A19503 | M | Single Stack | Major | 460.6115 | 81.021% | ||||||||||||
| 5 | Bent, John | A41887 | B | Limited | Major | Senior | 444.5147 | 78.189% | |||||||||||
| 6 | Mozingo, Chris | A40638 | U | Single Stack | Major | 375.6797 | 66.081% | ||||||||||||
| 7 | Willis, Roger | A54642 | C | Limited | Major | 361.0846 | 63.514% | ||||||||||||
| 8 | Wille, Alton | TY48394 | D | Limited | Major | SS | 336.7635 | 59.236% | |||||||||||
| 9 | Walker, Aaron | TY60218 | D | Limited 10 | Major | 335.3590 | 58.989% | ||||||||||||
| 10 | Frakes, Mike | FY52493 | D | Limited 10 | Major | 304.5402 | 53.568% | ||||||||||||
| 11 | Walker, James | TY57052 | C | Limited 10 | Major | 291.6457 | 51.300% | ||||||||||||
| 12 | Parson, Donald | U | Limited | Minor | 285.4725 | 50.214% | |||||||||||||
| 13 | Martin, Glenn | TY25080 | C | Revolver | Major | Senior | 234.5510 | 41.257% | |||||||||||
Stage 1
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 105 | 0 | 11.20 | 9.3750 | 110.0000 | 100.00% | |||||||
| 2 | Dumas, Jack | 6 | A | Open | 105 | 0 | 12.23 | 8.5854 | 100.7354 | 91.58% | |||||||
| 3 | Martin, Seth | 3 | C | Open | 107 | 0 | 13.69 | 7.8159 | 91.7066 | 83.37% | |||||||
| 4 | Graham, Jack | 5 | M | Single Stack | 99 | 0 | 13.08 | 7.5688 | 88.8073 | 80.73% | |||||||
| 5 | Bent, John | 4 | B | Limited | 103 | 0 | 13.68 | 7.5292 | 88.3426 | 80.31% | |||||||
| 6 | Walker, Aaron | 12 | D | Limited 10 | 99 | 0 | 15.61 | 6.3421 | 74.4140 | 67.65% | |||||||
| 7 | Walker, James | 13 | C | Limited 10 | 102 | 0 | 17.77 | 5.7400 | 67.3493 | 61.23% | |||||||
| 8 | Willis, Roger | 7 | C | Limited | 102 | 0 | 17.81 | 5.7271 | 67.1980 | 61.09% | |||||||
| 9 | Mozingo, Chris | 9 | U | Single Stack | 104 | 0 | 18.89 | 5.5056 | 64.5990 | 58.73% | |||||||
| 10 | Frakes, Mike | 11 | D | Limited 10 | 102 | 0 | 20.35 | 5.0123 | 58.8110 | 53.46% | |||||||
| 11 | Parson, Donald | 8 | U | Limited | 102 | 0 | 21.46 | 4.7530 | 55.7685 | 50.70% | |||||||
| 12 | Wille, Alton | 10 | D | Limited | 102 | 0 | 22.80 | 4.4737 | 52.4914 | 47.72% | |||||||
| 13 | Martin, Glenn | 1 | C | Revolver | 99 | 0 | 22.54 | 4.3922 | 51.5351 | 46.85% | |||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 59 | 0 | 6.43 | 9.1757 | 65.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 5 | M | Single Stack | 59 | 0 | 6.46 | 9.1331 | 64.6982 | 99.54% | |||||||
| 3 | Bent, John | 4 | B | Limited | 58 | 0 | 7.30 | 7.9452 | 56.2832 | 86.59% | |||||||
| 4 | Dumas, Jack | 6 | A | Open | 57 | 10 | 6.11 | 7.6923 | 54.4917 | 83.83% | |||||||
| 5 | Walker, Aaron | 12 | D | Limited 10 | 60 | 0 | 9.61 | 6.2435 | 44.2285 | 68.04% | |||||||
| 6 | Willis, Roger | 7 | C | Limited | 63 | 0 | 10.58 | 5.9546 | 42.1820 | 64.90% | |||||||
| 7 | Martin, Seth | 3 | C | Open | 54 | 0 | 9.10 | 5.9341 | 42.0367 | 64.67% | |||||||
| 8 | Frakes, Mike | 11 | D | Limited 10 | 59 | 0 | 10.40 | 5.6731 | 40.1878 | 61.83% | |||||||
| 9 | Parson, Donald | 8 | U | Limited | 61 | 0 | 11.41 | 5.3462 | 37.8721 | 58.26% | |||||||
| 10 | Mozingo, Chris | 9 | U | Single Stack | 62 | 0 | 11.66 | 5.3173 | 37.6674 | 57.95% | |||||||
| 11 | Wille, Alton | 10 | D | Limited | 58 | 0 | 11.12 | 5.2158 | 36.9484 | 56.84% | |||||||
| 12 | Walker, James | 13 | C | Limited 10 | 59 | 0 | 11.34 | 5.2028 | 36.8563 | 56.70% | |||||||
| 13 | Martin, Glenn | 1 | C | Revolver | 58 | 0 | 21.35 | 2.7166 | 19.2442 | 29.61% | |||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 3 | C | Open | 84 | 0 | 9.69 | 8.6687 | 90.0000 | 100.00% | |||||||
| 2 | Dumas, Jack | 6 | A | Open | 85 | 10 | 8.82 | 8.5034 | 88.2838 | 98.09% | |||||||
| 3 | Martin, Greg | 2 | B | Open | 75 | 10 | 8.58 | 7.5758 | 78.6533 | 87.39% | |||||||
| 4 | Bent, John | 4 | B | Limited | 89 | 0 | 12.59 | 7.0691 | 73.3927 | 81.55% | |||||||
| 5 | Graham, Jack | 5 | M | Single Stack | 88 | 0 | 14.17 | 6.2103 | 64.4764 | 71.64% | |||||||
| 6 | Mozingo, Chris | 9 | U | Single Stack | 89 | 0 | 15.72 | 5.6616 | 58.7797 | 65.31% | |||||||
| 7 | Wille, Alton | 10 | D | Limited | 84 | 0 | 15.16 | 5.5409 | 57.5266 | 63.92% | |||||||
| 8 | Willis, Roger | 7 | C | Limited | 83 | 0 | 15.83 | 5.2432 | 54.4358 | 60.48% | |||||||
| 9 | Frakes, Mike | 11 | D | Limited 10 | 81 | 0 | 16.71 | 4.8474 | 50.3266 | 55.92% | |||||||
| 10 | Parson, Donald | 8 | U | Limited | 74 | 0 | 18.19 | 4.0682 | 42.2368 | 46.93% | |||||||
| 11 | Walker, Aaron | 12 | D | Limited 10 | 84 | 0 | 22.12 | 3.7975 | 39.4263 | 43.81% | |||||||
| 12 | Walker, James | 13 | C | Limited 10 | 86 | 0 | 25.73 | 3.3424 | 34.7014 | 38.56% | |||||||
| 13 | Martin, Glenn | 1 | C | Revolver | 73 | 10 | 21.44 | 2.9384 | 30.5070 | 33.90% | |||||||
Stage 4
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 6 | A | Open | 110 | 0 | 12.51 | 8.7930 | 115.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 2 | B | Open | 106 | 0 | 12.89 | 8.2234 | 107.5504 | 93.52% | |||||||
| 3 | Martin, Seth | 3 | C | Open | 108 | 0 | 14.38 | 7.5104 | 98.2254 | 85.41% | |||||||
| 4 | Graham, Jack | 5 | M | Single Stack | 107 | 10 | 15.04 | 6.4495 | 84.3503 | 73.35% | |||||||
| 5 | Mozingo, Chris | 9 | U | Single Stack | 110 | 0 | 18.45 | 5.9621 | 77.9758 | 67.81% | |||||||
| 6 | Bent, John | 4 | B | Limited | 107 | 0 | 18.57 | 5.7620 | 75.3588 | 65.53% | |||||||
| 7 | Frakes, Mike | 11 | D | Limited 10 | 106 | 0 | 19.96 | 5.3106 | 69.4551 | 60.40% | |||||||
| 8 | Wille, Alton | 10 | D | Limited | 111 | 10 | 20.97 | 4.8164 | 62.9917 | 54.78% | |||||||
| 9 | Walker, Aaron | 12 | D | Limited 10 | 104 | 0 | 22.73 | 4.5755 | 59.8411 | 52.04% | |||||||
| 10 | Parson, Donald | 8 | U | Limited | 97 | 0 | 21.43 | 4.5264 | 59.1989 | 51.48% | |||||||
| 11 | Walker, James | 13 | C | Limited 10 | 112 | 0 | 26.34 | 4.2521 | 55.6115 | 48.36% | |||||||
| 12 | Willis, Roger | 7 | C | Limited | 109 | 0 | 25.79 | 4.2264 | 55.2753 | 48.07% | |||||||
| 13 | Martin, Glenn | 1 | C | Revolver | 102 | 20 | 25.19 | 3.2553 | 42.5747 | 37.02% | |||||||
Stage 5
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 6 | A | Open | 116 | 0 | 15.86 | 7.3140 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 2 | B | Open | 117 | 0 | 17.01 | 6.8783 | 112.8515 | 94.04% | |||||||
| 3 | Martin, Seth | 3 | C | Open | 113 | 0 | 20.38 | 5.5447 | 90.9713 | 75.81% | |||||||
| 4 | Graham, Jack | 5 | M | Single Stack | 119 | 0 | 22.16 | 5.3700 | 88.1050 | 73.42% | |||||||
| 5 | Bent, John | 4 | B | Limited | 119 | 0 | 22.71 | 5.2400 | 85.9721 | 71.64% | |||||||
| 6 | Willis, Roger | 7 | C | Limited | 119 | 0 | 23.21 | 5.1271 | 84.1198 | 70.10% | |||||||
| 7 | Wille, Alton | 10 | D | Limited | 120 | 0 | 24.68 | 4.8622 | 79.7736 | 66.48% | |||||||
| 8 | Mozingo, Chris | 9 | U | Single Stack | 119 | 0 | 27.69 | 4.2976 | 70.5103 | 58.76% | |||||||
| 9 | Walker, Aaron | 12 | D | Limited 10 | 115 | 0 | 29.44 | 3.9063 | 64.0902 | 53.41% | |||||||
| 10 | Parson, Donald | 8 | U | Limited | 113 | 10 | 28.44 | 3.6217 | 59.4208 | 49.52% | |||||||
| 11 | Walker, James | 13 | C | Limited 10 | 120 | 0 | 35.03 | 3.4256 | 56.2034 | 46.84% | |||||||
| 12 | Frakes, Mike | 11 | D | Limited 10 | 117 | 0 | 38.53 | 3.0366 | 49.8212 | 41.52% | |||||||
| 13 | Martin, Glenn | 1 | C | Revolver | 115 | 0 | 48.90 | 2.3517 | 38.5841 | 32.15% | |||||||
Stage 6
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 6 | A | Open | 87 | 0 | 14.30 | 6.0839 | 90.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 5 | M | Single Stack | 87 | 0 | 18.34 | 4.7437 | 70.1742 | 77.97% | |||||||
| 3 | Mozingo, Chris | 9 | U | Single Stack | 88 | 0 | 19.68 | 4.4715 | 66.1475 | 73.50% | |||||||
| 4 | Bent, John | 4 | B | Limited | 87 | 0 | 19.75 | 4.4051 | 65.1653 | 72.41% | |||||||
| 5 | Willis, Roger | 7 | C | Limited | 82 | 0 | 20.96 | 3.9122 | 57.8737 | 64.30% | |||||||
| 6 | Martin, Seth | 3 | C | Open | 78 | 10 | 17.85 | 3.8095 | 56.3545 | 62.62% | |||||||
| 7 | Walker, Aaron | 12 | D | Limited 10 | 87 | 0 | 24.12 | 3.6070 | 53.3589 | 59.29% | |||||||
| 8 | Martin, Glenn | 1 | C | Revolver | 82 | 0 | 23.28 | 3.5223 | 52.1059 | 57.90% | |||||||
| 9 | Martin, Greg | 2 | B | Open | 78 | 10 | 20.94 | 3.2474 | 48.0393 | 53.38% | |||||||
| 10 | Wille, Alton | 10 | D | Limited | 86 | 0 | 27.05 | 3.1793 | 47.0318 | 52.26% | |||||||
| 11 | Walker, James | 13 | C | Limited 10 | 81 | 0 | 29.28 | 2.7664 | 40.9237 | 45.47% | |||||||
| 12 | Frakes, Mike | 11 | D | Limited 10 | 74 | 0 | 30.46 | 2.4294 | 35.9385 | 39.93% | |||||||
| 13 | Parson, Donald | 8 | U | Limited | 74 | 0 | 35.34 | 2.0939 | 30.9754 | 34.42% | |||||||