Indian Territory Practical Shooters Club
1st Sunday Match Results
August 2, 2009
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | A40356 | C | Open | Major | 550.8203 | 100.000% | ||||||||||||
| 2 | Dumas, Jack | TY38147 | A | Open | Major | 542.0429 | 98.406% | ||||||||||||
| 3 | Beauchamp, Phil | L1675 | B | Limited | Major | 448.1092 | 81.353% | ||||||||||||
| 4 | Willis, Roger | A54642 | C | Limited | Major | 376.4845 | 68.350% | ||||||||||||
| 5 | Martin, Glenn | TY25080 | B | Limited | Major | Senior | 357.6658 | 64.933% | |||||||||||
| 6 | Alvarez, Chris | U | Limited | Major | 185.3267 | 33.646% | |||||||||||||
| 7 | Stevens, William | Pen | U | Limited | Major | 131.5878 | 23.889% | ||||||||||||
Stage 1
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 1 | C | Open | 118 | 10 | 15.01 | 7.1952 | 130.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 2 | B | Limited | 119 | 0 | 19.43 | 6.1245 | 110.6550 | 85.12% | |||||||
| 3 | Dumas, Jack | 6 | A | Open | 124 | 0 | 21.22 | 5.8435 | 105.5780 | 81.21% | |||||||
| 4 | Beauchamp, Phil | 3 | B | Limited | 128 | 0 | 23.84 | 5.3691 | 97.0068 | 74.62% | |||||||
| 5 | Willis, Roger | 4 | C | Limited | 127 | 0 | 31.31 | 4.0562 | 73.2858 | 56.37% | |||||||
| 6 | Alvarez, Chris | 7 | U | Limited | 120 | 0 | 52.78 | 2.2736 | 41.0785 | 31.60% | |||||||
| 7 | Stevens, William | 5 | U | Limited | 106 | 20 | 60.58 | 1.4196 | 25.6488 | 19.73% | |||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 6 | A | Open | 127 | 0 | 14.47 | 8.7768 | 130.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 1 | C | Open | 121 | 0 | 16.86 | 7.1767 | 106.2997 | 81.77% | |||||||
| 3 | Willis, Roger | 4 | C | Limited | 122 | 0 | 22.41 | 5.4440 | 80.6353 | 62.03% | |||||||
| 4 | Beauchamp, Phil | 3 | B | Limited | 125 | 0 | 27.44 | 4.5554 | 67.4736 | 51.90% | |||||||
| 5 | Martin, Glenn | 2 | B | Limited | 117 | 10 | 27.59 | 3.8782 | 57.4430 | 44.19% | |||||||
| 6 | Alvarez, Chris | 7 | U | Limited | 118 | 0 | 52.86 | 2.2323 | 33.0643 | 25.43% | |||||||
| 7 | Stevens, William | 5 | U | Limited | 117 | 10 | 55.64 | 1.9231 | 28.4845 | 21.91% | |||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauchamp, Phil | 3 | B | Limited | 140 | 0 | 0 | 140.0000 | 140.0000 | 100.00% | |||||||
| Tie | Martin, Seth | 1 | C | Open | 140 | 0 | 0 | 140.0000 | 140.0000 | 100.00% | |||||||
| Tie | Willis, Roger | 4 | C | Limited | 140 | 0 | 0 | 140.0000 | 140.0000 | 100.00% | |||||||
| Tie | Dumas, Jack | 6 | A | Open | 140 | 0 | 0 | 140.0000 | 140.0000 | 100.00% | |||||||
| 5 | Martin, Glenn | 2 | B | Limited | 125 | 0 | 0 | 125.0000 | 125.0000 | 89.29% | |||||||
| 6 | Alvarez, Chris | 7 | U | Limited | 65 | 0 | 0 | 65.0000 | 65.0000 | 46.43% | |||||||
| 7 | Stevens, William | 5 | U | Limited | 25 | 0 | 0 | 25.0000 | 25.0000 | 17.86% | |||||||
Stage 4
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 1 | C | Open | 98 | 0 | 8.06 | 12.1588 | 100.0000 | 100.00% | |||||||
| 2 | Beauchamp, Phil | 3 | B | Limited | 100 | 0 | 9.40 | 10.6383 | 87.4947 | 87.49% | |||||||
| 3 | Dumas, Jack | 6 | A | Open | 94 | 10 | 7.99 | 10.5131 | 86.4649 | 86.46% | |||||||
| 4 | Willis, Roger | 4 | C | Limited | 100 | 0 | 13.55 | 7.3801 | 60.6976 | 60.70% | |||||||
| 5 | Stevens, William | 5 | U | Limited | 99 | 0 | 20.14 | 4.9156 | 40.4283 | 40.43% | |||||||
| 6 | Alvarez, Chris | 7 | U | Limited | 99 | 0 | 23.57 | 4.2003 | 34.5453 | 34.55% | |||||||
| 7 | Martin, Glenn | 2 | B | Limited | 93 | 0 | 26.88 | 3.4598 | 28.4551 | 28.46% | |||||||
Stage 5
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 6 | A | Open | 76 | 0 | 15.41 | 4.9319 | 80.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 1 | C | Open | 73 | 0 | 15.89 | 4.5941 | 74.5206 | 93.15% | |||||||
| 3 | Beauchamp, Phil | 3 | B | Limited | 68 | 0 | 19.65 | 3.4606 | 56.1341 | 70.17% | |||||||
| 4 | Martin, Glenn | 2 | B | Limited | 73 | 0 | 32.79 | 2.2263 | 36.1127 | 45.14% | |||||||
| 5 | Willis, Roger | 4 | C | Limited | 55 | 0 | 40.80 | 1.3480 | 21.8658 | 27.33% | |||||||
| 6 | Stevens, William | 5 | U | Limited | 54 | 20 | 45.86 | 0.7414 | 12.0262 | 15.03% | |||||||
| 7 | Alvarez, Chris | 7 | U | Limited | 54 | 30 | 33.45 | 0.7175 | 11.6385 | 14.55% | |||||||